
| No headlines to display. |
|
|
#95
Nick Moon (3) Unassisted |
12:29 ICEH 0, PHOG 1 |
|
|
#90
Craig Lieb (3) Graham Button |
SHG 9:10 ICEH 1, PHOG 1 |
|
|
#90
Craig Lieb (4) Josh White |
PPG 0:44 ICEH 2, PHOG 1 |
| No Penalties |
|
|
#4
Eric Galler Ice Hawks ICEH |
Body Checking2 MinutesMins. 9:42 |
|
|
#3
Mike Sorrento Ice Hawks ICEH |
Roughing2 MinutesMins. 2:40 |
|
|
#10
Brendan Horton Puck Hogs PHOG |
Roughing2 MinutesMins. 1:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Murphy Brian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Sorrento Mike Sorrento | 0 | 0 | 0 | E | 0 | 2 |
| 4 | E. Galler Eric Galler | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Woodard David Woodard | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. White Josh White | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Hudren Matthew Hudren | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Lieb Craig Lieb | 2 | 0 | 2 | E | 0 | 0 |
| 91 | G. Button Graham Button | 0 | 1 | 1 | E | 0 | 0 |
| 97 | E. Minner Eric Minner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | G. Siner ST W Gideon Siner ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Nemcik Michael Nemcik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. DiCrosta Nick DiCrosta | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Horton Brendan Horton | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Jay Brendan Jay | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Coleman Kevin Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Murphy Dylan Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. McGroarty Joe McGroarty | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Morrison Peter Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Brownstein David Brownstein | 0 | 0 | 0 | E | 0 | 0 |
| 57 | P. Fitzgibbons Peter Fitzgibbons | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. Palacios Alfredo Palacios | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Z. Aghamolla Zhubin Aghamolla | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Gellar Jonathan Gellar | 0 | 0 | 0 | E | 0 | 0 |
| 95 | N. Moon Nick Moon | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 18 | 2 | 16 | .889 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Peter Gruhn |
| Referee: | Chance Hostetler |
| Scorekeeper: | Mateo Semper |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
