
| No headlines to display. |
|
|
#12
Sarah Morgan (2) Unassisted |
9:30 WHAL 1, GENS 0 |
|
|
#13
Matthew Savard (1) Unassisted |
8:37 WHAL 1, GENS 1 |
|
|
#42
Rafael Sadyrov (2) Unassisted |
4:10 WHAL 2, GENS 1 |
|
|
#17
Chris Shaw (9) Mark Burgee |
3:01 WHAL 3, GENS 1 |
|
|
#37
Justin Balangero (3) Unassisted |
13:34 WHAL 3, GENS 2 |
|
|
#13
Matthew Savard (2) Mike Norman |
8:55 WHAL 3, GENS 3 |
|
|
#37
Justin Balangero (4) Don Noyes |
PPG 5:30 WHAL 3, GENS 4 |
| No Penalties |
|
|
#72
Eric Marshall Whalers WHAL |
Tripping2 MinutesMins. 6:50 |
|
|
#17
Chris Shaw Whalers WHAL |
Hooking2 MinutesMins. 7:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Grove Emilia Grove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Goldberg Andrew Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Morgan Sarah Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 13 | A. DeFontenay Anne DeFontenay | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Shaw Chris Shaw | 1 | 0 | 1 | E | 0 | 2 |
| 19 | M. Burgee Mark Burgee | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Reddish Jason Reddish | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Mazariegos Eric Mazariegos | 0 | 0 | 0 | E | 0 | 0 |
| 42 | R. Sadyrov Rafael Sadyrov | 1 | 0 | 1 | E | 0 | 0 |
| 71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | E. Marshall Eric Marshall | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Somers ST L Rick Somers ST L | 21 | 4 | 17 | .810 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Campbell Brad Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Alberts Sheldon Alberts | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Savard Matthew Savard | 2 | 0 | 2 | E | 0 | 0 |
| 14 | B. Reitz Brent Reitz | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Schultz Steve Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Redding Clay Redding | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Osuri Sameel Osuri | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Balangero Justin Balangero | 2 | 0 | 2 | E | 0 | 0 |
| 40 | M. Norman Mike Norman | 0 | 1 | 1 | E | 0 | 0 |
| 42 | D. Noyes Don Noyes | 0 | 1 | 1 | E | 0 | 0 |
| 43 | R. Marlowe Richard Marlowe | 0 | 0 | 0 | E | 0 | 0 |
| 51 | J. Kanney Joseph Kanney | 0 | 0 | 0 | E | 0 | 0 |
| 75 | A. Felde Arthur Felde | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Haass Scott Haass | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Blackfelt Jack Blackfelt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Head ST W Joshua Head ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Art Redman |
| Referee: | Justin Gifford |
| Scorekeeper: | Allen Harp |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
