
| No headlines to display. |
| No Scoring |
|
|
#77
Rob Pauline (5) Jim McCarthy |
14:26 TITN 0, DISC 1 |
|
|
#42
Bo Menkiti (2) Alvin Ro |
PPG 8:32 TITN 0, DISC 2 |
|
|
#83
Lenny Kirschbaum (1) Unassisted |
5:40 TITN 0, DISC 3 |
|
|
#77
Rob Pauline (6) Benjamin Norkin |
13:53 TITN 0, DISC 4 |
|
|
#68
Sean Whittaker (3) Steve Badt |
10:00 TITN 1, DISC 4 |
|
|
#42
Bo Menkiti (3) Chris Wolske, Benjamin Norkin |
SHG 2:35 TITN 1, DISC 5 |
|
|
#13
Phil Scott Disciples DISC |
Tripping2 MinutesMins. 7:35 |
|
|
#14
Brent Reitz Titans TITN |
Tripping2 MinutesMins. 9:25 |
|
|
#4
Chris Wolske Disciples DISC |
Hooking2 MinutesMins. 13:20 |
|
|
#14
Brent Reitz Titans TITN |
Cross Checking2 MinutesMins. 7:23 |
|
|
#83
Lenny Kirschbaum Disciples DISC |
Slashing2 MinutesMins. 7:23 |
|
|
#10
Steve Badt Titans TITN |
Interference2 MinutesMins. 6:11 |
|
|
#42
Bo Menkiti Disciples DISC |
Cross Checking2 MinutesMins. 4:34 |
|
|
#11
Matthew Hudson Titans TITN |
Unsportsmanlike Conduct2 MinutesMins. 4:32 |
|
|
#11
Matthew Hudson Titans TITN |
Game Ejection10 MinutesMins. 4:32 |
|
|
#94
Mike Lawson Disciples DISC |
Tripping2 MinutesMins. 3:06 |
|
|
#42
Bo Menkiti Disciples DISC |
Tripping2 MinutesMins. 0:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 01 | T. Lyons Tom Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Mah Ray Mah | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Badt Steve Badt | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Hudson Matthew Hudson | 0 | 0 | 0 | E | 0 | 12 |
| 14 | B. Reitz Brent Reitz | 0 | 0 | 0 | E | 0 | 4 |
| 18 | J. Genser Jared Genser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Putvain Travis Putvain | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Chaban Sergei Chaban | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Creek Corey Creek | 0 | 0 | 0 | E | 0 | 0 |
| 68 | S. Whittaker Sean Whittaker | 1 | 0 | 1 | E | 0 | 0 |
| 76 | B. Freedman Brian Freedman | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Hogan Chris Hogan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Enright ST L Bill Enright ST L | 19 | 5 | 14 | .737 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Wolske Chris Wolske | 0 | 1 | 1 | E | 0 | 2 |
| 6 | B. Negrin Bruce Negrin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Norkin Benjamin Norkin | 0 | 2 | 2 | E | 0 | 0 |
| 13 | P. Scott Phil Scott | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. McCarthy Jim McCarthy | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Barrow Ed Barrow | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Green Dave Green | 0 | 0 | 0 | E | 0 | 0 |
| 42 | B. Menkiti Bo Menkiti | 2 | 0 | 2 | E | 0 | 4 |
| 68 | A. Ro Alvin Ro | 0 | 1 | 1 | E | 0 | 0 |
| 73 | T. Albero Tom Albero | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Pauline Rob Pauline | 2 | 0 | 2 | E | 0 | 0 |
| 83 | L. Kirschbaum Lenny Kirschbaum | 1 | 0 | 1 | E | 0 | 2 |
| 94 | M. Lawson Mike Lawson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Alaska ST W Brad Alaska ST W | 29 | 1 | 28 | .966 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Eric Fuentes |
| Referee: | Greg Schoenebeck |
| Scorekeeper: | Lucas Putvain |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
