
| No headlines to display. |
|
|
#14
Shawn Sun (1) Joe Donahue |
10:56 ADM 0, ChfC 1 |
|
|
#10
Noah Fleishman (4) Unassisted |
10:14 ADM 0, ChfC 2 |
|
|
#14
Shawn Sun (2) Unassisted |
0:28 ADM 0, ChfC 3 |
|
|
#17
Patrick Ellis (5) Unassisted |
13:05 ADM 1, ChfC 3 |
|
|
#19
Peter Eames (4) Isaac Lieb |
11:51 ADM 1, ChfC 4 |
|
|
#6
Dan Buckley (1) Christian Petersen, Andrew Muller |
13:55 ADM 1, ChfC 5 |
|
|
#10
Noah Fleishman (5) Shawn Sun, Jose Domingos |
12:58 ADM 1, ChfC 6 |
|
|
#10
Noah Fleishman (6) Brandon Blanken, Christian Petersen |
7:04 ADM 1, ChfC 7 |
|
|
#44
Sean McDermitt (3) Unassisted |
4:27 ADM 2, ChfC 7 |
|
|
#20
Andrew Muller Chiefs ChfC |
Tripping2 MinutesMins. 8:58 |
|
|
#14
Shawn Sun Chiefs ChfC |
Tripping2 MinutesMins. 2:44 |
|
|
#2
Joey Latona Admirals ADM |
Roughing2 MinutesMins. 2:59 |
|
Team Penalty Chiefs ChfC |
Tripping2 MinutesMins. 1:07 |
|
|
#44
Sean McDermitt Admirals ADM |
Roughing2 MinutesMins. 11:23 |
|
|
#5
Matthew Planzos Chiefs ChfC |
Roughing2 MinutesMins. 11:23 |
|
|
#74
Gadi Rozmaryn Admirals ADM |
Tripping2 MinutesMins. 10:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Latona Joey Latona | 0 | 0 | 0 | E | 0 | 2 |
| 4 | P. Kendrick Peter Kendrick | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Ellis Patrick Ellis | 1 | 0 | 1 | E | 0 | 0 |
| 22 | B. Gorewitz Brad Gorewitz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. McKerrow Eric McKerrow | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Teitelbaum Aton Teitelbaum | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Sessoms Carter Sessoms | 0 | 0 | 0 | E | 0 | 0 |
| 34 | G. Kosarek Gabe Kosarek | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. McDermitt Sean McDermitt | 1 | 0 | 1 | E | 0 | 2 |
| 55 | J. Kagan Jeff Kagan | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Rozmaryn Gadi Rozmaryn | 0 | 0 | 0 | E | 0 | 2 |
| 77 | B. King Billy King | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McElwain ST L Conor McElwain ST L | 38 | 7 | 31 | .816 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Domingos Jose Domingos | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Planzos Matthew Planzos | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Buckley Dan Buckley | 1 | 0 | 1 | E | 0 | 0 |
| 10 | N. Fleishman Noah Fleishman | 3 | 0 | 3 | E | 0 | 0 |
| 13 | J. Donahue Joe Donahue | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Sun Shawn Sun | 2 | 1 | 3 | E | 0 | 2 |
| 19 | P. Eames Peter Eames | 1 | 0 | 1 | E | 0 | 0 |
| 20 | A. Muller Andrew Muller | 0 | 1 | 1 | E | 0 | 2 |
| 27 | C. Petersen Christian Petersen | 0 | 2 | 2 | E | 0 | 0 |
| 47 | I. Lieb Isaac Lieb | 0 | 1 | 1 | E | 0 | 0 |
| 61 | J. Domingos Jon Domingos | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Blanken Brandon Blanken | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Bogucki ST W Kyle Bogucki ST W | 27 | 2 | 25 | .926 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Michael Bell |
| Referee: | G Wassertug |
| Scorekeeper: | Jeff Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
