
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mustangs MSTG | 1 | 2 | 0 | 3 |
| Long Shots II LNG2 | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mustangs MSTG | 20 (6-6-8) | 1/7 | 8 |
| Long Shots II LNG2 | 20 (6-6-8) | 1/3 | 26 |
|
|
#6
JP Soler (2) Jay Borosody |
PPG 14:10 MSTG 1, LNG2 0 |
|
|
#17
Brandon DuFault (15) Unassisted |
9:00 MSTG 1, LNG2 1 |
|
|
#63
Michael Yaremko (5) Brandon DuFault |
PPG 8:34 MSTG 1, LNG2 2 |
|
|
#16
Darren Wees (4) Unassisted |
14:26 MSTG 2, LNG2 2 |
|
|
#17
Brandon DuFault (16) Unassisted |
11:09 MSTG 2, LNG2 3 |
|
|
#8
Tyler Schneider (2) Barry Freedman |
2:01 MSTG 3, LNG2 3 |
|
|
#63
Michael Yaremko (6) Mike Volkov |
13:50 MSTG 3, LNG2 4 |
|
|
#69
David Gurzick Long Shots II LNG2 |
Slashing2 MinutesMins. 14:17 |
|
|
#11
Jay Harris Mustangs MSTG |
Tripping2 MinutesMins. 9:00 |
|
|
#34
Matt Phelan Mustangs MSTG |
Interference2 MinutesMins. 4:08 |
|
|
#85
Mike Volkov Long Shots II LNG2 |
Tripping2 MinutesMins. 2:33 |
|
|
#34
Matt Phelan Mustangs MSTG |
Slashing2 MinutesMins. 12:00 |
|
|
Aaron Smith Long Shots II LNG2 |
Slashing2 MinutesMins. 12:00 |
|
|
#17
Brandon DuFault Long Shots II LNG2 |
Tripping2 MinutesMins. 6:03 |
|
|
#17
Brandon DuFault Long Shots II LNG2 |
Unsportsmanlike Conduct2 MinutesMins. 6:03 |
|
|
#17
Brandon DuFault Long Shots II LNG2 |
Misconduct10 MinutesMins. 6:03 |
|
|
#11
Jay Harris Mustangs MSTG |
Tripping2 MinutesMins. 5:12 |
|
|
#47
Bruce Negrin Long Shots II LNG2 |
Hooking2 MinutesMins. 4:09 |
|
|
#74
Michael Logsdon Long Shots II LNG2 |
Unsportsmanlike Conduct2 MinutesMins. 3:10 |
|
|
#74
Michael Logsdon Long Shots II LNG2 |
Unsportsmanlike Conduct2 MinutesMins. 1:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Freedman Barry Freedman | 0 | 1 | 1 | E | 0 | 0 |
| 4 | S. Griffing Scott Griffing | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Siegel Avi Siegel | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Soler JP Soler | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Tor Nate Tor | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Schneider Tyler Schneider | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Harris Jay Harris | 0 | 0 | 0 | E | 0 | 4 |
| 13 | T. Bell Tom Bell | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Wees Darren Wees | 1 | 0 | 1 | E | 0 | 0 |
| 20 | D. Abramowitz David Abramowitz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Borosody Jay Borosody | 0 | 1 | 1 | E | 0 | 0 |
| 34 | M. Phelan Matt Phelan | 0 | 0 | 0 | E | 0 | 4 |
| 84 | D. Tor Dan Tor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Hartsell ST L Logan Hartsell ST L | 20 | 4 | 16 | .800 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | G. Reese Greg Reese | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Snocker Todd Snocker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. DuFault Brandon DuFault | 2 | 1 | 3 | E | 0 | 14 |
| 27 | T. Hall Tim Hall | 0 | 0 | 0 | E | 0 | 0 |
| 36 | D. Hyun Daniel Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 43 | D. Clifford David Clifford | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Negrin Bruce Negrin | 0 | 0 | 0 | E | 0 | 2 |
| 63 | M. Yaremko Michael Yaremko | 2 | 0 | 2 | E | 0 | 0 |
| 69 | D. Gurzick David Gurzick | 0 | 0 | 0 | E | 0 | 2 |
| 74 | J. Graham Jim Graham | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Logsdon Michael Logsdon | 0 | 0 | 0 | E | 0 | 4 |
| 83 | L. Kirschbaum Lenny Kirschbaum | 0 | 0 | 0 | E | 0 | 0 |
| 85 | M. Volkov Mike Volkov | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Smith ST W Aaron Smith ST W | 20 | 3 | 17 | .850 | 45:00 | 2 |
| Attendance: | - |
| Referee: | Carnegie Lee |
| Referee: | Jacob Selis |
| Scorekeeper: | Rebecca Ogorodnikov |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
