
| No headlines to display. |
|
|
#76
Roy Ward (1) Robert Black, Andrew Batchelor |
14:08 AERO 0, CKAI 1 |
|
|
#17
Patrick Ellis (12) Adam Tierney |
13:45 AERO 0, CKAI 2 |
|
|
Corey Talcott (2) Garrett Walsh, James McCarthy |
12:00 AERO 0, CKAI 3 |
|
|
#8
John kirk (10) Chris Shaw, Dave Fronapfel |
9:17 AERO 1, CKAI 3 |
|
|
#17
Patrick Ellis (13) James McCarthy |
2:33 AERO 1, CKAI 4 |
|
|
#17
Patrick Ellis (14) Adam Tierney |
13:49 AERO 1, CKAI 5 |
|
|
#32
Robert Bernstein (2) Unassisted |
12:11 AERO 1, CKAI 6 |
|
|
#76
Roy Ward (2) Robert Bernstein |
12:00 AERO 1, CKAI 7 |
|
|
#6
Scott Moore (5) Unassisted |
8:01 AERO 2, CKAI 7 |
|
|
#22
Mark Burgreen (3) Josh Epstein |
7:16 AERO 2, CKAI 8 |
|
|
#76
Roy Ward (3) Patrick Ellis |
5:53 AERO 2, CKAI 9 |
|
|
#15
Robert Black (3) Unassisted |
4:33 AERO 2, CKAI 10 |
|
|
#11
John Pesce (6) Scott Moore |
13:41 AERO 3, CKAI 10 |
|
|
#11
John Pesce (7) Dave Fronapfel, Scott Moore |
7:40 AERO 4, CKAI 10 |
|
|
#15
Robert Black (4) Patrick Ellis |
1:23 AERO 4, CKAI 11 |
|
|
#17
Patrick Ellis (15) Unassisted |
0:55 AERO 4, CKAI 12 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Eisenberg Bob Eisenberg | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Murphy Tom Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Gips Michael Gips | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Moore Scott Moore | 1 | 2 | 3 | E | 0 | 0 |
| 8 | J. kirk John kirk | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Pesce John Pesce | 2 | 0 | 2 | E | 0 | 0 |
| 17 | C. Shaw Chris Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Kalinowski Adam Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
| 38 | E. Shaffer Erin Shaffer | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Clarke Daniel Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 70 | D. Fronapfel Dave Fronapfel | 0 | 2 | 2 | E | 0 | 0 |
| 71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | J. Kanney ST L Joseph Kanney ST L | 21 | 12 | 9 | .429 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Murphy Brian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Shaw David Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Black Robert Black | 2 | 1 | 3 | E | 0 | 0 |
| 17 | P. Ellis Patrick Ellis | 4 | 2 | 6 | E | 0 | 0 |
| 19 | A. Batchelor Andrew Batchelor | 0 | 1 | 1 | E | 0 | 0 |
| 21 | G. Walsh Garrett Walsh | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Burgreen Mark Burgreen | 1 | 0 | 1 | E | 0 | 0 |
| 32 | R. Bernstein Robert Bernstein | 1 | 1 | 2 | E | 0 | 0 |
| 47 | J. Epstein Josh Epstein | 0 | 1 | 1 | E | 0 | 0 |
| 57 | J. McCarthy James McCarthy | 0 | 2 | 2 | E | 0 | 0 |
| 76 | R. Ward Roy Ward | 3 | 0 | 3 | E | 0 | 0 |
| 91 | A. Tierney Adam Tierney | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Talcott ST W Corey Talcott ST W | 17 | 4 | 13 | .765 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Michael Bell |
| Referee: | Brett Souza |
| Scorekeeper: | Angela Kashihara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
