| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonecutters Ston | 1 | 1 | 2 | 4 |
| Stars Star | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stonecutters Ston | 24 (7-7-10) | 0/1 | 0 |
| Stars Star | 18 (7-5-6) | 0/0 | 2 |
VBVB |
#99
Vick Boparai (1) Arshaan Deol |
13:43 Ston 1, Star 0 |
|
|
#15
Amar Pamma (1) Brent Rieder |
12:22 Ston 1, Star 1 |
AMAM |
#77
Arvind Mutti (1) Arjan Manhas |
13:04 Ston 2, Star 1 |
ABAB |
#12
Avvenjit Boparai (1) Arshaan Deol, Ravjot Dhaliwal |
12:48 Ston 3, Star 1 |
ABAB |
#12
Avvenjit Boparai (2) Unassisted |
9:35 Ston 4, Star 1 |
|
|
#11
Colin deKergommeaux Stars Star |
Holding2 MinutesMins. 7:01 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Gill Navdeep Gill | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Uppal Ryan Uppal | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Gill Baljinder Gill | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Boparai Avvenjit Boparai | 2 | 0 | 2 | E | 0 | 0 |
| 13 | G. Gill Gavin Gill | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Dhaliwal Ravjot Dhaliwal | 0 | 1 | 1 | E | 0 | 0 |
| 36 | A. sahota Ajaydeep sahota | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Manhas Arjan Manhas | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Mutti Arvind Mutti | 1 | 0 | 1 | E | 0 | 0 |
| 88 | A. Deol Arshaan Deol | 0 | 2 | 2 | E | 0 | 0 |
| 99 | V. Boparai Vick Boparai | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Sujan ST W Jeet Sujan ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Nixon Alan Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Rieder Brent Rieder | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Lum Donald Lum | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. MacLean Warren MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. deKergommeaux Colin deKergommeaux | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. Warkentin Darwin Warkentin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Pamma Amar Pamma | 1 | 0 | 1 | E | 0 | 0 |
| 17 | R. Zindler Ryan Zindler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Moore Jerry Moore | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Teixeira Paul Teixeira | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Muller Peter Muller | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Moore Paul Moore | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | 16 | 2 | 14 | .875 | 28:04 | 0 |
| 1 | C. Williamson ST L Chad Williamson ST L | 8 | 2 | 6 | .750 | 16:56 | 0 |
| Attendance: | 6 |
| Referee: | D M (13) |
| Referee: | D J (21) |
| Scorekeeper: | Nik P |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
