| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arnie's Army Arni | 0 | 2 | 1 | 3 |
| Storm Surge Surg | 3 | 0 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arnie's Army Arni | 25 (5-8-12) | 1/6 | 8 |
| Storm Surge Surg | 28 (11-8-9) | 1/4 | 12 |
|
|
#45
Adam Hassett (1) Unassisted |
14:17 Arni 0, Surg 1 |
|
|
#16
Bryan Hoytema (1) Jason Ratcliffe |
8:15 Arni 0, Surg 2 |
|
|
#12
David Chiasson (1) Jamie Metz |
0:52 Arni 0, Surg 3 |
JKJK |
#20
Jamie Koldenhof (1) Tyler MacMillan, Craig Petroff |
17:42 Arni 1, Surg 3 |
FBFB |
#50
Fraser Betts (1) Matt Deutsch |
0:34 Arni 2, Surg 3 |
BFBF |
#7
Brian Fasse (1) Fraser Betts, Byron Halpenny |
PPG 5:06 Arni 3, Surg 3 |
|
|
#45
Adam Hassett (2) Duane Monkman, Jason Ratcliffe |
PPG 2:45 Arni 3, Surg 4 |
|
|
#45
Adam Hassett (3) Unassisted |
SHG/EN 0:04 Arni 3, Surg 5 |
|
|
#91
Jeremy Wocknitz Storm Surge Surg |
Cross Checking2 MinutesMins. 10:00 |
|
|
#91
Jeremy Wocknitz Storm Surge Surg |
Unsportsmanlike Conduct2 MinutesMins. 8:00 |
|
|
#44
Byron Halpenny Arnie's Army Arni |
Slashing2 MinutesMins. 15:40 |
|
|
#7
Brian Fasse Arnie's Army Arni |
Elbowing2 MinutesMins. 8:13 |
|
|
#14
Avery Chiasson Storm Surge Surg |
Slashing2 MinutesMins. 6:37 |
|
|
#59
Brandon Bucholtz Storm Surge Surg |
Tripping2 MinutesMins. 3:44 |
|
|
#59
Brandon Bucholtz Storm Surge Surg |
Tripping2 MinutesMins. 6:34 |
|
|
#16
David Johnson Arnie's Army Arni |
Slashing2 MinutesMins. 3:29 |
|
|
#20
Jamie Koldenhof Arnie's Army Arni |
Cross Checking2 MinutesMins. 1:10 |
|
|
#12
David Chiasson Storm Surge Surg |
Hooking2 MinutesMins. 0:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Petroff Craig Petroff | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Middleton Brad Middleton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Fasse Brian Fasse | 1 | 0 | 1 | E | 0 | 2 |
| 10 | R. McCamley Richard McCamley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Handley Matthew Handley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. MacMillan Tyler MacMillan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Johnson David Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. McCamley Ethan McCamley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Deutsch Matt Deutsch | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Koldenhof Jamie Koldenhof | 1 | 0 | 1 | E | 0 | 2 |
| 24 | A. Tobler Arnold Tobler | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halpenny Byron Halpenny | 0 | 1 | 1 | E | 0 | 2 |
| 50 | F. Betts Fraser Betts | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Redding ST L Chris Redding ST L | 27 | 4 | 23 | .852 | 59:20 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Lafleur Tod Lafleur | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Jones Darren Jones | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Metz Jamie Metz | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. Chiasson David Chiasson | 1 | 0 | 1 | E | 0 | 2 |
| 14 | A. Chiasson Avery Chiasson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Hoytema Bryan Hoytema | 1 | 0 | 1 | E | 0 | 0 |
| 22 | R. Laverdure Rob Laverdure | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Monkman Duane Monkman | 0 | 1 | 1 | E | 0 | 0 |
| 45 | A. Hassett Adam Hassett | 3 | 0 | 3 | E | 0 | 0 |
| 55 | J. Ratcliffe Jason Ratcliffe | 0 | 2 | 2 | E | 0 | 0 |
| 59 | B. Bucholtz Brandon Bucholtz | 0 | 0 | 0 | E | 0 | 4 |
| 77 | C. Barnaby Cory Barnaby | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Wocknitz Jeremy Wocknitz | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | J. Prokosh ST W Justin Prokosh ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
| Attendance: | 4 |
| Referee: | T R (8) |
| Referee: | R T (14) |
| Scorekeeper: | Nik P |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
