| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gamecocks Gmck | 2 | 3 | 2 | 7 |
| The Lefty Wilsons Left | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Gamecocks Gmck | 33 (13-9-11) | 1/4 | 6 |
| The Lefty Wilsons Left | 21 (7-6-8) | 0/2 | 10 |
|
|
#19
Rick Dhami (1) Erick Rocan, Kyle Willett |
17:05 Gmck 0, Left 1 |
|
|
#10
Sarb Dhaliwal (1) Tim Cheung, Sony Sandhu |
10:44 Gmck 0, Left 2 |
SKSK |
#26
Shane Kumar (1) Pritam Brar |
8:58 Gmck 1, Left 2 |
PPPP |
#28
Paul Padda (1) Kapper Dhillon, Pavan Dhillon |
1:56 Gmck 2, Left 2 |
SKSK |
#26
Shane Kumar (2) Mehtaab Brar |
19:06 Gmck 3, Left 2 |
NPNP |
#96
Nathan Pinag (1) Arjan Gill, Shane Kumar |
14:14 Gmck 4, Left 2 |
AGAG |
#77
Arjan Gill (1) Nathan Pinag, Kapper Dhillon |
PPG 1:14 Gmck 5, Left 2 |
|
|
#19
Rick Dhami (2) Tim Cheung, Rajjan Gill |
18:55 Gmck 5, Left 3 |
KPKP |
#6
Kyle Pettigrew (1) Nolan Jagpal, Arjan Gill |
18:05 Gmck 6, Left 3 |
SKSK |
#26
Shane Kumar (3) Nathan Pinag |
SHG 14:56 Gmck 7, Left 3 |
|
|
#10
Sarb Dhaliwal The Lefty Wilsons Left |
Tripping2 MinutesMins. 6:04 |
|
|
#29
Pritam Brar Gamecocks Gmck |
Hooking2 MinutesMins. 16:20 |
|
|
#76
Kyle Willett The Lefty Wilsons Left |
Slashing2 MinutesMins. 16:20 |
|
|
#28
Paul Padda Gamecocks Gmck |
Holding2 MinutesMins. 9:58 |
|
|
#7
Rajjan Gill The Lefty Wilsons Left |
Tripping2 MinutesMins. 2:32 |
|
|
#6
Kyle Pettigrew Gamecocks Gmck |
Body Checking2 MinutesMins. 16:40 |
|
|
#3
Tim Cheung The Lefty Wilsons Left |
Body Checking2 MinutesMins. 11:32 |
|
|
#76
Kyle Willett The Lefty Wilsons Left |
Body Checking2 MinutesMins. 6:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Brar Mehtaab Brar | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. Pettigrew Kyle Pettigrew | 1 | 0 | 1 | E | 0 | 2 |
| 18 | J. Gill Jamie Gill | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Dhillon Pavan Dhillon | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Sandhu Lovejot Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Kumar Shane Kumar | 3 | 1 | 4 | E | 0 | 0 |
| 28 | P. Padda Paul Padda | 1 | 0 | 1 | E | 0 | 2 |
| 29 | P. Brar Pritam Brar | 0 | 1 | 1 | E | 0 | 2 |
| 44 | N. Jagpal Nolan Jagpal | 0 | 1 | 1 | E | 0 | 0 |
| 55 | K. Dhillon Kapper Dhillon | 0 | 2 | 2 | E | 0 | 0 |
| 77 | A. Gill Arjan Gill | 1 | 2 | 3 | E | 0 | 0 |
| 96 | N. Pinag Nathan Pinag | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Samra ST W Arsh Samra ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Cheung Tim Cheung | 0 | 2 | 2 | E | 0 | 2 |
| 4 | A. Sandhu Anup Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gill Rajjan Gill | 0 | 1 | 1 | E | 0 | 2 |
| 9 | S. Sandhu Sony Sandhu | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Dhaliwal Sarb Dhaliwal | 1 | 0 | 1 | E | 0 | 2 |
| 12 | E. Rocan Erick Rocan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Sandhu Kevin Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Dhami Rick Dhami | 2 | 0 | 2 | E | 0 | 0 |
| 76 | K. Willett Kyle Willett | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | V. Chahal ST L Vinnie Chahal ST L | 33 | 7 | 26 | .788 | 60:00 | 0 |
| Attendance: | 7 |
| Referee: | C S (2) |
| Referee: | T A (24) |
| Scorekeeper: | Greg B |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
