JKJK |
Jassy Kooner (1) Munesh Saini, Pavan Sandhu |
14:55 Vipe 1, Rink 0 |
DCDC |
#55
Dave Connor (1) Unassisted |
11:21 Vipe 1, Rink 1 |
LBLB |
#33
Lucas Bava (1) Unassisted |
SHG 9:36 Vipe 2, Rink 1 |
JHJH |
#3
Jordan Hamming (1) Nehemias Andy |
2:41 Vipe 2, Rink 2 |
RBRB |
#77
Raja (Karamveer) Banga (1) Jordan Dhaliwal |
1:01 Vipe 3, Rink 2 |
RBRB |
#77
Raja (Karamveer) Banga (2) Matt Dhaliwal |
PPG 17:23 Vipe 4, Rink 2 |
DRDR |
#11
Dan Roarty (1) Paul Dean |
7:46 Vipe 4, Rink 3 |
JHJH |
#3
Jordan Hamming (2) Unassisted |
8:59 Vipe 4, Rink 4 |
AMAM |
Amitoj Muker | |
LBLB |
Lucas Bava | |
MDMD |
Matt Dhaliwal |
JHJH |
Jordan Hamming | |
MBMB |
Michael Bennie | |
DCDC |
Dave Connor |
|
|
#16
Harp Sanghera Vipers Vipe |
Body Checking2 MinutesMins. 13:45 |
|
|
#17
Sandeep Kanghura Vipers Vipe |
Hooking2 MinutesMins. 10:28 |
|
|
#16
Harp Sanghera Vipers Vipe |
Slashing2 MinutesMins. 5:57 |
|
|
#44
Chris Osmond Rink Rats Rink |
Body Checking2 MinutesMins. 19:00 |
|
|
#15
Shaun Joy Rink Rats Rink |
Tripping2 MinutesMins. 14:15 |
|
|
#5
Bill Degrazio Rink Rats Rink |
Body Checking2 MinutesMins. 5:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Kooner Jassy Kooner | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Muker Amitoj Muker | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Tran Brian Tran | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Bagry Rob Bagry | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Sanghera Harp Sanghera | 0 | 0 | 0 | E | 0 | 4 |
| 17 | S. Kanghura Sandeep Kanghura | 0 | 0 | 0 | E | 0 | 2 |
| 19 | P. Sandhu Pavan Sandhu | 0 | 1 | 1 | E | 0 | 0 |
| 33 | L. Bava Lucas Bava | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Aujla Sundeep Aujla | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Grewal Bal Grewal | 0 | 0 | 0 | E | 0 | 0 |
| 61 | V. Dhillon Vad Dhillon | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Kooner Justin Kooner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Dhaliwal Jordan Dhaliwal | 0 | 1 | 1 | E | 0 | 0 |
| 77 | R. Banga Raja (Karamveer) Banga | 2 | 0 | 2 | E | 0 | 0 |
| 88 | M. Dhaliwal Matt Dhaliwal | 0 | 1 | 1 | E | 0 | 0 |
| 90 | H. Sohal Harjot Sohal | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Roberts Shawn Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Saini Munesh Saini | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Hamming Jordan Hamming | 2 | 0 | 2 | E | 0 | 0 |
| 5 | B. Degrazio Bill Degrazio | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Goff Curtis Goff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Roarty Dan Roarty | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Bennie Mike Bennie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Joy Shaun Joy | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Swinney Brandon Swinney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Bennie Michael Bennie | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Osmond Chris Osmond | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Connor Dave Connor | 1 | 0 | 1 | E | 0 | 0 |
| 72 | N. Andy Nehemias Andy | 0 | 1 | 1 | E | 0 | 0 |
| 79 | P. Dean Paul Dean | 0 | 1 | 1 | E | 0 | 2 |
| 81 | M. Wagner Marc Wagner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 25 | L. Lovig ST OTL Landon Lovig ST OTL | 25 | 4 | 21 | .840 | 60:00 | 0 |
| Attendance: | 9 |
| Referee: | G C (11) |
| Referee: | R D (20) |
| Scorekeeper: | John F |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
