HKHK |
#91
Harman Khosa (1) Tj Kathuria |
15:33 Rene 1, Knig 0 |
|
|
#14
Brandon Vorley (1) David Hlady |
4:50 Rene 1, Knig 1 |
|
|
#96
Chris Kinsella (1) Robin Kaul, David Hlady |
17:40 Rene 1, Knig 2 |
|
|
#71
James Sangil-Dodds (1) Kyle Jangula |
14:47 Rene 1, Knig 3 |
|
|
#13
David Hlady (1) Unassisted |
SHG/EN 1:37 Rene 1, Knig 4 |
|
|
#8
Jake Dhesi (1) Robin Kaul, Dominic Levasseur |
SHG/EN 0:45 Rene 1, Knig 5 |
| No Penalties |
|
|
#8
Jake Dhesi Knights Knig |
Unsportsmanlike Conduct2 MinutesMins. 9:58 |
|
|
#9
Andrew Young Renegades Rene |
Cross Checking2 MinutesMins. 0:38 |
|
|
#13
David Hlady Knights Knig |
Hooking2 MinutesMins. 15:05 |
|
|
#70
Jordan Grieve Knights Knig |
Interference2 MinutesMins. 2:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Young Andrew Young | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Kathuria Tj Kathuria | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Johal Teg Johal | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Sandhu Kabir Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Gill Raj Gill | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Mander Paul Mander | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Brar Jatinder Brar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Ghuman Gagan Ghuman | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Ghuman Amit Ghuman | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. Grewal Sameer Grewal | 0 | 0 | 0 | E | 0 | 0 |
| 84 | M. Johal Milan Johal | 0 | 0 | 0 | E | 0 | 0 |
| 89 | G. Khosa Gurp Khosa | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Sidhu Harvier Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. Khosa Harman Khosa | 1 | 0 | 1 | E | 0 | 0 |
| 96 | S. Vasist Shiv Vasist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Dhanoa ST L Harsimran Dhanoa ST L | 23 | 3 | 20 | .870 | 58:01 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Bruschetto Josh Bruschetto | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Kaul Robin Kaul | 0 | 2 | 2 | E | 0 | 0 |
| 7 | B. Rowley Ben Rowley | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Dhesi Jake Dhesi | 1 | 0 | 1 | E | 0 | 2 |
| 13 | D. Hlady David Hlady | 1 | 2 | 3 | E | 0 | 2 |
| 14 | B. Vorley Brandon Vorley | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Jangula Kyle Jangula | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Gill Kameron Gill | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Levasseur Dominic Levasseur | 0 | 1 | 1 | E | 0 | 0 |
| 66 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 0 |
| 70 | J. Grieve Jordan Grieve | 0 | 0 | 0 | E | 0 | 2 |
| 71 | J. Sangil-Dodds James Sangil-Dodds | 1 | 0 | 1 | E | 0 | 0 |
| 77 | N. Cross Nolan Cross | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Kinsella Chris Kinsella | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Stark ST W David Stark ST W | 45 | 1 | 44 | .978 | 60:00 | 0 |
| Attendance: | 5 |
| Referee: | D J (21) |
| Referee: | B G (33) |
| Scorekeeper: | Barb I |
| Suspensions: |
- Aiden Scremin (KNIG) - Eligible to play on Apr 9, 2026 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
