RMRM |
#12
Ryan Mitchell (1) Matt Deutsch, Steve Belsey |
9:21 Buld 0, Wolv 1 |
TMTM |
#81
Troy McCabe (1) Steve Belsey, Brandon Heuser |
18:51 Buld 0, Wolv 2 |
TOTO |
#13
Tyson Orlandi (1) Steve Belsey, Matt Deutsch |
17:19 Buld 0, Wolv 3 |
HBHB |
#7
Harry Brar (1) Jat Chopra, Rav Lachar |
16:03 Buld 0, Wolv 4 |
RLRL |
#93
Rav Lachar (1) Harry Brar, David Gilbraitti |
11:14 Buld 0, Wolv 5 |
JSJS |
#19
Jag Sandhu (1) Harjin Shergill |
5:39 Buld 1, Wolv 5 |
|
|
#65
Gaurav Grewal Bulldogs Buld |
Tripping2 MinutesMins. 4:06 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Hamson Kyle Hamson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Sandhu Sanjit Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Shergill Harjin Shergill | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Sandhu Rick Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Shergill Joey Shergill | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Arora Arjun Arora | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Dhillon Damon Dhillon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Sandhu Jag Sandhu | 1 | 0 | 1 | E | 0 | 0 |
| 27 | G. Ghuman Gagan Ghuman | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Dhanday Damon Dhanday | 0 | 0 | 0 | E | 0 | 0 |
| 65 | G. Grewal Gaurav Grewal | 0 | 0 | 0 | E | 0 | 2 |
| 83 | M. Mullen Marc Mullen | 0 | 0 | 0 | E | 0 | 0 |
| 84 | G. Dhaliwal Gary Dhaliwal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Bourque ST L Joel Bourque ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Thandi Ryan R. Thandi | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Gilbraitti David Gilbraitti | 0 | 1 | 1 | E | 0 | 0 |
| 5 | S. Stokes Scott Stokes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Nixon Scott Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Brar Harry Brar | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Thandi Justin Thandi | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Mitchell Ryan Mitchell | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Orlandi Tyson Orlandi | 1 | 0 | 1 | E | 0 | 0 |
| 18 | S. Belsey Steve Belsey | 0 | 3 | 3 | E | 0 | 0 |
| 19 | B. Heuser Brandon Heuser | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Deutsch Matt Deutsch | 0 | 2 | 2 | E | 0 | 0 |
| 71 | J. Chopra Jat Chopra | 0 | 1 | 1 | E | 0 | 0 |
| 75 | G. Thandi Gary Thandi | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. McCabe Troy McCabe | 1 | 0 | 1 | E | 0 | 0 |
| 93 | R. Lachar Rav Lachar | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | G. Zawada ST W Gord Zawada ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| Attendance: | 2 |
| Referee: | D J (21) |
| Referee: | B G (33) |
| Scorekeeper: | Barb I |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
