
| No headlines to display. |
|
|
#16
Chris Newton (1) Reid Bibb |
14:05 Leaf 1, STRM 0 |
|
|
#23
Brett Souza (6) Brett Trombo |
11:51 Leaf 2, STRM 0 |
|
|
#6
Christian Sevier (1) Saul Waller |
6:58 Leaf 2, STRM 1 |
|
|
#9
Craig Sacks (3) Hunter Band, Todd Scriber |
3:04 Leaf 3, STRM 1 |
|
|
#16
Chris Newton (2) Reid Bibb |
2:35 Leaf 4, STRM 1 |
|
|
#21
Roop Singh (2) Chris Newton, Reid Bibb |
2:21 Leaf 5, STRM 1 |
|
|
#21
Roop Singh (3) Shep Winkler, Jonah Guiton |
10:17 Leaf 6, STRM 1 |
|
|
#60
Zac Bulson (1) Christian Sevier, Saul Waller |
7:10 Leaf 6, STRM 2 |
|
|
#13
Christopher Elston (3) Nick Carter |
6:57 Leaf 6, STRM 3 |
|
|
#21
Roop Singh (4) Reid Bibb, Hunter Band |
0:29 Leaf 7, STRM 3 |
|
|
#87
Hunter Band (1) Todd Lady |
14:35 Leaf 8, STRM 3 |
|
|
Mike Garson (1) Unassisted |
11:35 Leaf 8, STRM 4 |
|
|
#9
Craig Sacks (4) Brett Souza, Brett Trombo |
8:00 Leaf 9, STRM 4 |
|
|
#27
Shep Winkler (5) Todd Lady |
4:31 Leaf 10, STRM 4 |
|
|
#88
Jonah Guiton (5) Shep Winkler, Todd Lady |
3:40 Leaf 11, STRM 4 |
| No Penalties |
|
|
#2
Petur Bogan Leafs Leaf |
High Sticking2 MinutesMins. 14:06 |
|
|
#2
Petur Bogan Leafs Leaf |
Hooking2 MinutesMins. 6:57 |
|
|
#88
Jonah Guiton Leafs Leaf |
Interference2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Bogan Petur Bogan | 0 | 0 | 0 | E | 0 | 4 |
| 6 | R. Bibb Reid Bibb | 0 | 4 | 4 | E | 0 | 0 |
| 9 | C. Sacks Craig Sacks | 2 | 0 | 2 | E | 0 | 0 |
| 11 | T. Lady Todd Lady | 0 | 3 | 3 | E | 0 | 0 |
| 16 | C. Newton Chris Newton | 2 | 1 | 3 | E | 0 | 0 |
| 21 | R. Singh Roop Singh | 3 | 0 | 3 | E | 0 | 0 |
| 22 | B. Trombo Brett Trombo | 0 | 2 | 2 | E | 0 | 0 |
| 23 | B. Souza Brett Souza | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. Winkler Shep Winkler | 1 | 2 | 3 | E | 0 | 0 |
| 29 | T. Scriber Todd Scriber | 0 | 1 | 1 | E | 0 | 0 |
| 87 | H. Band Hunter Band | 1 | 2 | 3 | E | 0 | 0 |
| 88 | J. Guiton Jonah Guiton | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 4 | 16 | .800 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Barnes Alexander Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Sevier Christian Sevier | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Elston Christopher Elston | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. McDermott Brian McDermott | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Waller Saul Waller | 0 | 2 | 2 | E | 0 | 0 |
| 21 | T. Livieri Ty Livieri | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Shearer Nate Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Fraunhoffer Sep Fraunhoffer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Sullivan Brett Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 60 | Z. Bulson Zac Bulson | 1 | 0 | 1 | E | 0 | 0 |
| 70 | J. Barrow Jon Barrow | 0 | 0 | 0 | E | 0 | 0 |
| 74 | N. Carter Nick Carter | 0 | 1 | 1 | E | 0 | 0 |
| 75 | C. Schrump Chris Schrump | 0 | 0 | 0 | E | 0 | 0 |
| 85 | M. Tull Mike Tull | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Garson ST L Mike Garson ST L | 20 | 11 | 9 | .450 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Luke Adams |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
