| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| H-K Juniors HKJR | 2 | 1 | 1 | 4 |
| Polar Bears POLR | 1 | 0 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| H-K Juniors HKJR | 22 (11-6-5) | 0/0 | 6 |
| Polar Bears POLR | 19 (9-5-5) | 1/2 | 2 |
|
|
#48
Brian Mannle (1) Matt Keene |
6:33 HKJR 0, POLR 1 |
|
|
#19
Shaun Markley (1) Nick Mahoney |
1:29 HKJR 1, POLR 1 |
|
|
#23
Shane Bryan (1) Joshua Rosen |
1:13 HKJR 2, POLR 1 |
|
|
#74
Jim Graham (1) Unassisted |
10:09 HKJR 3, POLR 1 |
|
|
#90
Joe Pustis (1) Unassisted |
14:10 HKJR 3, POLR 2 |
|
|
#7
Andrew Goldberg (1) Unassisted |
9:10 HKJR 3, POLR 3 |
|
|
#93
Joshua Rosen (1) Nick Mahoney |
8:18 HKJR 4, POLR 3 |
|
|
#9
Gottsch Kramer (1) Alexander Bruce |
4:47 HKJR 4, POLR 4 |
|
|
#4
Jared Zaideman (1) Joe Pustis |
PPG 0:13 HKJR 4, POLR 5 |
| No Penalties |
|
|
#93
Joshua Rosen H-K Juniors HKJR |
Roughing2 MinutesMins. 5:56 |
|
|
#93
Joshua Rosen H-K Juniors HKJR |
Roughing2 MinutesMins. 8:43 |
|
|
#9
Gottsch Kramer Polar Bears POLR |
Roughing2 MinutesMins. 8:43 |
|
|
#4
Dan Phillips H-K Juniors HKJR |
Roughing2 MinutesMins. 1:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Phillips Dan Phillips | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Reese Greg Reese | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Markley Shaun Markley | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Abramov Maksim Abramov | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Bryan Shane Bryan | 1 | 0 | 1 | E | 0 | 0 |
| 24 | R. Kroodsma Rachael Kroodsma | 0 | 0 | 0 | E | 0 | 0 |
| 31 | N. Mahoney Nick Mahoney | 0 | 2 | 2 | E | 0 | 0 |
| 57 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
| 74 | J. Graham Jim Graham | 1 | 0 | 1 | E | 0 | 0 |
| 86 | S. Chow Stephen Chow | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Wong Michael Wong | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Rosen Joshua Rosen | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Silber ST L Sammi Silber ST L | 19 | 5 | 14 | .737 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Zaideman Jared Zaideman | 1 | 0 | 1 | E | 0 | 0 |
| 5 | E. Grove Emilia Grove | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Keene Matt Keene | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Goldberg Andrew Goldberg | 1 | 0 | 1 | E | 0 | 0 |
| 9 | G. Kramer Gottsch Kramer | 1 | 0 | 1 | E | 0 | 2 |
| 19 | G. Kraus Gail Kraus | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Morgan Sarah Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Karakashian Dave Karakashian | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Froelich Stephen Froelich | 0 | 0 | 0 | E | 0 | 0 |
| 48 | B. Mannle Brian Mannle | 1 | 0 | 1 | E | 0 | 0 |
| 81 | A. Bruce Alexander Bruce | 0 | 1 | 1 | E | 0 | 0 |
| 90 | J. Pustis Joe Pustis | 1 | 1 | 2 | E | 0 | 0 |
| 91 | M. Clarke Michael Clarke | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 22 | 4 | 18 | .818 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Chance Hostetler |
| Referee: | Peter Gruhn |
| Scorekeeper: | Angela Kashihara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
