
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jackalopes I JKD1 | 2 | 2 | 0 | 4 |
| Skateful Dead RHC | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Jackalopes I JKD1 | 21 (8-6-7) | 0/3 | 0 |
| Skateful Dead RHC | 16 (3-6-7) | 0/0 | 6 |
|
|
#12
Adam Foote (14) Unassisted |
13:54 JKD1 1, RHC 0 |
|
|
#1
Alex Lu (8) Unassisted |
8:56 JKD1 2, RHC 0 |
|
|
#10
Vito Curalli (14) Charles Hughes |
10:11 JKD1 3, RHC 0 |
|
|
#12
Adam Foote (15) Unassisted |
4:33 JKD1 4, RHC 0 |
|
|
#20
Nathan Lefko (6) David Abramowitz |
3:58 JKD1 4, RHC 1 |
|
|
#6
Scott Goff (4) Unassisted |
1:39 JKD1 4, RHC 2 |
|
|
#13
Barry Fig (3) Unassisted |
7:55 JKD1 4, RHC 3 |
| No Penalties |
|
|
#41
Brian Michnick Skateful Dead RHC |
Hooking2 MinutesMins. 0:34 |
|
|
#28
Chris Macks Skateful Dead RHC |
Tripping2 MinutesMins. 5:08 |
|
|
#41
Brian Michnick Skateful Dead RHC |
Hooking2 MinutesMins. 4:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Takacs Joe Takacs | 0 | 0 | 0 | E | 0 | 0 |
| 1 | A. Lu Alex Lu | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Dell'Acqua Alex Dell'Acqua | 0 | 0 | 0 | E | 0 | 0 |
| 10 | V. Curalli Vito Curalli | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Foote Adam Foote | 2 | 0 | 2 | E | 0 | 0 |
| 23 | M. Burgreen Mark Burgreen | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Siegel Avrohom Siegel | 0 | 0 | 0 | E | 0 | 0 |
| 37 | P. Burrows Patrick Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 47 | E. Eckman Eric Eckman | 0 | 0 | 0 | E | 0 | 0 |
| 69 | E. Fuentes Eric Fuentes | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Johnson Paul Johnson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Hughes ST W Charles Hughes ST W | 16 | 3 | 13 | .813 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Goff Scott Goff | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Hightower Jesse Hightower | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Brady Brendan Brady | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Freedman Barry Freedman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Fig Barry Fig | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. LeBarton Christian LeBarton | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Lefko Nathan Lefko | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Macks Chris Macks | 0 | 0 | 0 | E | 0 | 2 |
| 41 | B. Michnick Brian Michnick | 0 | 0 | 0 | E | 0 | 4 |
| 43 | D. Abramowitz David Abramowitz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 21 | 4 | 17 | .810 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Anton Ogorodnikov |
| Referee: | Michael Bell |
| Scorekeeper: | Jude Lotto |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
