
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cobra Kai CKAI | 3 | 2 | 3 | 8 |
| Polar Bears POLR | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cobra Kai CKAI | 42 (15-16-11) | 0/0 | 0 |
| Polar Bears POLR | 30 (9-10-11) | 0/0 | 0 |
|
|
#26
Andrew Alexandrovich (5) Robert Black |
14:38 CKAI 1, POLR 0 |
|
|
#90
Joe Pustis (15) Gail Kraus |
14:08 CKAI 1, POLR 1 |
|
|
#15
Robert Black (5) Clyde Thomas |
12:53 CKAI 2, POLR 1 |
|
|
#26
Andrew Alexandrovich (6) Clyde Thomas |
10:17 CKAI 3, POLR 1 |
|
|
#7
Andrew Goldberg (13) Joe Pustis |
4:34 CKAI 3, POLR 2 |
|
|
#58
David Roscow (1) Andrew Alexandrovich |
10:20 CKAI 4, POLR 2 |
|
|
#15
Robert Black (6) Andrew Alexandrovich, Josh Epstein |
5:29 CKAI 5, POLR 2 |
|
|
#5
Clyde Thomas (8) Justin Luse |
11:44 CKAI 6, POLR 2 |
|
|
#90
Joe Pustis (16) Stephen Froelich, Stephanie Ashford |
8:57 CKAI 6, POLR 3 |
|
|
#3
Justin Luse (1) Clyde Thomas |
8:24 CKAI 7, POLR 3 |
|
|
#17
Patrick Ellis (19) Unassisted |
0:17 CKAI 8, POLR 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Luse Justin Luse | 1 | 1 | 2 | E | 0 | 0 |
| 5 | C. Thomas Clyde Thomas | 1 | 3 | 4 | E | 0 | 0 |
| 14 | C. Williams Chris Williams | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Black Robert Black | 2 | 1 | 3 | E | 0 | 0 |
| 17 | P. Ellis Patrick Ellis | 1 | 0 | 1 | E | 0 | 0 |
| 26 | A. Alexandrovich Andrew Alexandrovich | 2 | 2 | 4 | E | 0 | 0 |
| 32 | R. Bernstein Robert Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Epstein Josh Epstein | 0 | 1 | 1 | E | 0 | 0 |
| 57 | J. McCarthy James McCarthy | 0 | 0 | 0 | E | 0 | 0 |
| 58 | D. Roscow David Roscow | 1 | 0 | 1 | E | 0 | 0 |
| 76 | R. Ward Roy Ward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Talcott ST W Corey Talcott ST W | 30 | 3 | 27 | .900 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Goldberg Andrew Goldberg | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Ashford Stephanie Ashford | 0 | 1 | 1 | E | 0 | 0 |
| 19 | G. Kraus Gail Kraus | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Morgan Sarah Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Froelich Stephen Froelich | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Pustis Joe Pustis | 2 | 1 | 3 | E | 0 | 0 |
| 91 | M. Clarke Michael Clarke | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | M. Corbin ST L Michael Corbin ST L | 42 | 8 | 34 | .810 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Michael Bell |
| Referee: | Chance Hostetler |
| Scorekeeper: | Valentina Anderson |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
