| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Men IMEN | 0 | 3 | 0 | 3 |
| The Driving Crooners DRIV | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Men IMEN | 32 (9-11-12) | 0/3 | 6 |
| The Driving Crooners DRIV | 27 (10-9-8) | 0/3 | 6 |
|
|
#94
Nick Spurney (1) Danny Goldstein |
11:46 IMEN 0, DRIV 1 |
|
|
#28
Hayden Farrand (1) Zane Begun |
9:21 IMEN 0, DRIV 2 |
|
|
#29
Danny Goldstein (1) Andrew Resnick |
1:37 IMEN 0, DRIV 3 |
|
|
#16
Koby Kovacs (1) Unassisted |
12:27 IMEN 1, DRIV 3 |
|
|
#5
James Hittinger (1) Jack Olcott |
11:07 IMEN 2, DRIV 3 |
|
|
#26
Sam Shawn (1) Geoff Meni, Koby Kovacs |
3:17 IMEN 3, DRIV 3 |
|
|
#22
Trevor Gutman (1) Luke Cashion |
2:23 IMEN 3, DRIV 4 |
|
|
#13
Andrew Resnick (1) Chance Begun |
EN 0:15 IMEN 3, DRIV 5 |
|
|
#27
Thomas Gletner Ice Men IMEN |
Tripping2 MinutesMins. 0:35 |
| No Penalties |
|
|
#42
Jack Olcott Ice Men IMEN |
Tripping2 MinutesMins. 13:42 |
|
|
#94
Nick Spurney The Driving Crooners DRIV |
Hooking2 MinutesMins. 13:27 |
|
|
#12
Alex Macuch The Driving Crooners DRIV |
Hooking2 MinutesMins. 13:23 |
|
|
#11
Sean Mahon Ice Men IMEN |
Hooking2 MinutesMins. 7:29 |
|
|
#17
Luke Cashion The Driving Crooners DRIV |
Tripping2 MinutesMins. 6:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Hittinger James Hittinger | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Meni Geoff Meni | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Mahon Sean Mahon | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Kovacs Koby Kovacs | 1 | 1 | 2 | E | 0 | 0 |
| 26 | S. Shawn Sam Shawn | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Gletner Thomas Gletner | 0 | 0 | 0 | E | 0 | 2 |
| 42 | J. Olcott Jack Olcott | 0 | 1 | 1 | E | 0 | 2 |
| 51 | D. Finder David Finder | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. DeLeede Nate DeLeede | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Pizzitola ST L Paul Pizzitola ST L | 26 | 4 | 22 | .846 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | A. Macuch Alex Macuch | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Resnick Andrew Resnick | 1 | 1 | 2 | E | 0 | 0 |
| 17 | L. Cashion Luke Cashion | 0 | 1 | 1 | E | 0 | 2 |
| 18 | S. Khalvati Sohrob Khalvati | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Gutman Trevor Gutman | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Begun Chance Begun | 0 | 1 | 1 | E | 0 | 0 |
| 28 | H. Farrand Hayden Farrand | 1 | 0 | 1 | E | 0 | 0 |
| 29 | D. Goldstein Danny Goldstein | 1 | 1 | 2 | E | 0 | 0 |
| 58 | Z. Lechner Zack Lechner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Docking Luca Docking | 0 | 0 | 0 | E | 0 | 0 |
| 87 | Z. Begun Zane Begun | 0 | 1 | 1 | E | 0 | 0 |
| 94 | N. Spurney Nick Spurney | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Eldridge ST W Mathew Eldridge ST W | 32 | 3 | 29 | .906 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Tim Chugh |
| Referee: | Andrei Smirnov |
| Scorekeeper: | Jeff Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
