
| No headlines to display. |
|
|
#13
Kevin Coleman (27) JT Burton |
7:59 WPAK 1, GENS 0 |
|
|
#94
Jack Blackfelt (2) Sheldon Alberts |
6:26 WPAK 1, GENS 1 |
|
|
#13
Kevin Coleman (28) Chris Murray |
PPG 0:23 WPAK 2, GENS 1 |
|
|
#94
Jack Blackfelt (3) Matthew Savard |
12:30 WPAK 2, GENS 2 |
|
|
#14
Brent Reitz (13) Matthew Savard |
9:40 WPAK 2, GENS 3 |
|
|
#39
JT Burton (9) Brooks Singer |
8:47 WPAK 3, GENS 3 |
|
|
#76
Rob Frey (23) Unassisted |
5:04 WPAK 4, GENS 3 |
|
|
#67
Travis Putvain (5) Brent Reitz |
1:05 WPAK 4, GENS 4 |
|
|
#14
Brent Reitz Generals GENS |
Hooking2 MinutesMins. 0:39 |
|
|
#9
Chris Murray Wolf Pack WPAK |
Slashing2 MinutesMins. 4:29 |
|
|
#13
Matthew Savard Generals GENS |
Body Checking2 MinutesMins. 0:19 |
|
|
#98
Matthew Hudson Generals GENS |
Tripping2 MinutesMins. 1:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Eisenberg Bob Eisenberg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Barreto John Barreto | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Tsakiris Elias Tsakiris | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Murray Chris Murray | 0 | 1 | 1 | E | 0 | 2 |
| 12 | S. Vincent Shawn Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Coleman Kevin Coleman | 2 | 0 | 2 | E | 0 | 0 |
| 19 | D. Bowers David Bowers | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Stein Todd Stein | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Burton JT Burton | 1 | 1 | 2 | E | 0 | 0 |
| 76 | R. Frey Rob Frey | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Singer Brooks Singer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 38 | 4 | 34 | .895 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Parker Craig Parker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Campbell Brad Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Alberts Sheldon Alberts | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Savard Matthew Savard | 0 | 2 | 2 | E | 0 | 2 |
| 14 | B. Reitz Brent Reitz | 1 | 1 | 2 | E | 0 | 2 |
| 15 | C. Wilcox Cami Wilcox | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Balangero Justin Balangero | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Noyes Don Noyes | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Putvain Travis Putvain | 1 | 0 | 1 | E | 0 | 0 |
| 75 | A. Felde Arthur Felde | 0 | 0 | 0 | E | 0 | 0 |
| 76 | S. Darko Sam Darko | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Haass Scott Haass | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Blackfelt Jack Blackfelt | 2 | 0 | 2 | E | 0 | 0 |
| 98 | M. Hudson Matthew Hudson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | J. Kanney ST T Joseph Kanney ST T | 15 | 4 | 11 | .733 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Tom LaTona |
| Referee: | Paul Forette |
| Scorekeeper: | Allen Harp |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
