
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeafsLeaf | 20 | 15 | 5 | 0 | 0 | 30 | .750 | 1 | 140 | 85 | +55 | 7 | 4.25 | W1 | 5-5-0-0 |
| Ice MenIMEN | 20 | 13 | 5 | 1 | 1 | 28 | .700 | 0 | 128 | 76 | +52 | 6.40 | 3.80 | L2 | 7-2-1-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glue GuysGlue | 20 | 13 | 6 | 1 | 0 | 27 | .675 | 0 | 129 | 105 | +24 | 6.45 | 5.25 | W4 | 7-2-1-0 |
| MutinyMTNY | 20 | 7 | 10 | 1 | 2 | 17 | .425 | 0 | 118 | 123 | -5 | 5.90 | 6.15 | L2 | 4-5-1-0 |
| The Driving CroonersDRIV | 20 | 6 | 14 | 0 | 0 | 12 | .300 | 0 | 88 | 127 | -39 | 4.40 | 6.35 | W3 | 4-6-0-0 |
| StormSTRM | 20 | 5 | 14 | 1 | 0 | 11 | .275 | 1 | 95 | 156 | -61 | 4.75 | 7.80 | L4 | 1-8-1-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandits HCBDT1 | 20 | 17 | 3 | 0 | 0 | 34 | .850 | 0 | 120 | 82 | +38 | 6 | 4.10 | W3 | 8-2-0-0 |
| Bagel DawgsBGLD | 20 | 15 | 5 | 0 | 0 | 30 | .750 | 1 | 143 | 91 | +52 | 7.15 | 4.55 | W6 | 9-1-0-0 |
| LordsLORD | 20 | 5 | 12 | 2 | 1 | 13 | .325 | 0 | 65 | 108 | -43 | 3.25 | 5.40 | L3 | 1-8-0-1 |
| The BeerBeer | 20 | 5 | 14 | 0 | 1 | 11 | .275 | 1 | 87 | 129 | -42 | 4.35 | 6.45 | L6 | 2-8-0-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ClamsCLAM | 20 | 10 | 7 | 3 | 0 | 23 | .575 | 1 | 60 | 57 | +3 | 3 | 2.85 | W2 | 6-3-1-0 |
| Fighting DocsDOCS | 20 | 9 | 7 | 4 | 0 | 22 | .550 | 0 | 67 | 54 | +13 | 3.35 | 2.70 | T1 | 4-3-3-0 |
| LodgeLODG | 20 | 10 | 9 | 1 | 0 | 21 | .525 | 0 | 55 | 51 | +4 | 2.75 | 2.55 | L1 | 3-7-0-0 |
| AdmiralsADM | 20 | 9 | 9 | 1 | 1 | 20 | .500 | 0 | 57 | 68 | -11 | 2.85 | 3.40 | W1 | 4-4-1-1 |
| ChiefsChfC | 20 | 9 | 10 | 1 | 0 | 19 | .475 | 0 | 61 | 59 | +2 | 3.05 | 2.95 | T1 | 4-5-1-0 |
| Fire AntsANTS | 20 | 7 | 11 | 2 | 0 | 16 | .400 | 1 | 51 | 67 | -16 | 2.55 | 3.35 | L1 | 5-3-2-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Shots ILONG | 20 | 13 | 6 | 1 | 0 | 27 | .675 | 2 | 105 | 85 | +20 | 5.25 | 4.25 | W2 | 8-2-0-0 |
| Skateful DeadRHC | 20 | 11 | 5 | 3 | 1 | 26 | .650 | 0 | 86 | 55 | +31 | 4.30 | 2.75 | T1 | 5-2-2-1 |
| Jackalopes IJKD1 | 20 | 11 | 5 | 3 | 1 | 26 | .650 | 0 | 72 | 60 | +12 | 3.60 | 3 | T1 | 4-4-2-0 |
| BangersBANG | 20 | 11 | 8 | 1 | 0 | 23 | .575 | 1 | 93 | 86 | +7 | 4.65 | 4.30 | W4 | 5-5-0-0 |
| Puck HogsPHOG | 20 | 6 | 10 | 2 | 2 | 16 | .400 | 1 | 52 | 65 | -13 | 2.60 | 3.25 | T1 | 3-4-1-2 |
| BrewinsBREW | 20 | 5 | 12 | 3 | 0 | 13 | .325 | 1 | 53 | 82 | -29 | 2.65 | 4.10 | W1 | 4-4-2-0 |
| Ice HawksICEH | 20 | 5 | 14 | 0 | 1 | 11 | .275 | 0 | 63 | 88 | -25 | 3.15 | 4.40 | L6 | 2-7-0-1 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BulldogsBDOG | 20 | 16 | 2 | 1 | 1 | 34 | .850 | 1 | 96 | 41 | +55 | 4.80 | 2.05 | W1 | 7-1-1-1 |
| Long Shots IILNG2 | 20 | 16 | 4 | 0 | 0 | 32 | .800 | 1 | 107 | 58 | +49 | 5.35 | 2.90 | W4 | 8-2-0-0 |
| MustangsMSTG | 20 | 9 | 7 | 3 | 1 | 22 | .550 | 0 | 73 | 72 | +1 | 3.65 | 3.60 | L1 | 4-5-1-0 |
| ScorpionsSCRP | 20 | 0 | 19 | 1 | 0 | 1 | .025 | 0 | 38 | 134 | -96 | 1.90 | 6.70 | L16 | 0-10-0-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H-K JuniorsHKJR | 20 | 13 | 6 | 1 | 0 | 27 | .675 | 1 | 106 | 69 | +37 | 5.30 | 3.45 | L1 | 5-4-1-0 |
| Cobra KaiCKAI | 20 | 12 | 7 | 1 | 0 | 25 | .625 | 0 | 101 | 66 | +35 | 5.05 | 3.30 | W11 | 10-0-0-0 |
| Polar BearsPOLR | 20 | 11 | 9 | 0 | 0 | 22 | .550 | 0 | 77 | 76 | +1 | 3.85 | 3.80 | L1 | 6-4-0-0 |
| OutlawsOTLW | 20 | 10 | 9 | 0 | 1 | 21 | .525 | 0 | 74 | 69 | +5 | 3.70 | 3.45 | W4 | 8-2-0-0 |
| ShamrocksSHAM | 20 | 8 | 11 | 1 | 0 | 17 | .425 | 0 | 46 | 56 | -10 | 2.30 | 2.80 | W1 | 4-6-0-0 |
| Jackalopes IIJK2 | 20 | 8 | 11 | 1 | 0 | 17 | .425 | 1 | 61 | 71 | -10 | 3.05 | 3.55 | W1 | 3-7-0-0 |
| AerosAERO | 20 | 5 | 14 | 0 | 1 | 11 | .275 | 0 | 64 | 130 | -66 | 3.20 | 6.50 | L12 | 0-9-0-1 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DisciplesDISC | 20 | 14 | 4 | 2 | 0 | 30 | .750 | 0 | 97 | 58 | +39 | 4.85 | 2.90 | W1 | 7-2-1-0 |
| TitansTITN | 20 | 11 | 7 | 2 | 0 | 24 | .600 | 2 | 80 | 79 | +1 | 4 | 3.95 | L1 | 5-4-1-0 |
| HuskiesHUSK | 20 | 9 | 9 | 1 | 1 | 20 | .500 | 0 | 72 | 84 | -12 | 3.60 | 4.20 | W1 | 4-4-1-1 |
| RoadrunnersRRUN | 20 | 7 | 11 | 2 | 0 | 16 | .400 | 0 | 72 | 78 | -6 | 3.60 | 3.90 | L1 | 2-6-2-0 |
| KrapitalsKrap | 20 | 7 | 12 | 1 | 0 | 15 | .375 | 1 | 68 | 81 | -13 | 3.40 | 4.05 | L1 | 5-4-1-0 |
| FirecatsFCTD | 20 | 4 | 12 | 2 | 2 | 12 | .300 | 0 | 57 | 77 | -20 | 2.85 | 3.85 | T1 | 2-5-2-1 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrunchCNCH | 20 | 11 | 5 | 3 | 1 | 26 | .650 | 0 | 91 | 63 | +28 | 4.55 | 3.15 | W1 | 4-3-2-1 |
| WhalersWHAL | 20 | 11 | 8 | 1 | 0 | 23 | .575 | 0 | 76 | 64 | +12 | 3.80 | 3.20 | L2 | 5-4-1-0 |
| Wolf PackWPAK | 20 | 10 | 7 | 2 | 1 | 23 | .575 | 2 | 87 | 73 | +14 | 4.35 | 3.65 | T2 | 5-3-2-0 |
| H-K MidsHKMD | 20 | 11 | 9 | 0 | 0 | 22 | .550 | 0 | 74 | 78 | -4 | 3.70 | 3.90 | L1 | 6-4-0-0 |
| GeneralsGENS | 20 | 9 | 8 | 3 | 0 | 21 | .525 | 0 | 58 | 76 | -18 | 2.90 | 3.80 | T1 | 5-4-1-0 |
| Bushwood CCBW2 | 20 | 8 | 12 | 0 | 0 | 16 | .400 | 0 | 75 | 87 | -12 | 3.75 | 4.35 | W2 | 4-6-0-0 |
| Jackalopes IIIJk3 | 20 | 7 | 12 | 0 | 1 | 15 | .375 | 1 | 66 | 69 | -3 | 3.30 | 3.45 | L4 | 3-7-0-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghost PiratesGHST | 20 | 12 | 7 | 0 | 1 | 25 | .625 | 0 | 69 | 73 | -4 | 3.45 | 3.65 | W1 | 6-4-0-0 |
| H-K RookiesHKRK | 20 | 10 | 8 | 1 | 1 | 22 | .550 | 1 | 71 | 56 | +15 | 3.55 | 2.80 | W2 | 5-4-0-1 |
| Mighty Old DucksDUKD | 20 | 10 | 9 | 1 | 0 | 21 | .525 | 1 | 62 | 57 | +5 | 3.10 | 2.85 | L2 | 3-7-0-0 |
| Trash PandasTRSH | 20 | 10 | 9 | 1 | 0 | 21 | .525 | 1 | 81 | 62 | +19 | 4.05 | 3.10 | L5 | 4-5-1-0 |
| InvadersINV | 20 | 8 | 9 | 2 | 1 | 19 | .475 | 1 | 68 | 78 | -10 | 3.40 | 3.90 | W2 | 5-2-2-1 |
| ThunderTHUN | 20 | 6 | 10 | 2 | 2 | 16 | .400 | 1 | 65 | 93 | -28 | 3.25 | 4.65 | L1 | 5-2-1-2 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaintsSANT | 20 | 17 | 3 | 0 | 0 | 34 | .850 | 1 | 101 | 42 | +59 | 5.05 | 2.10 | W12 | 10-0-0-0 |
| Jackalopes IVJKD4 | 20 | 7 | 11 | 2 | 0 | 16 | .400 | 1 | 63 | 71 | -8 | 3.15 | 3.55 | W1 | 5-4-1-0 |
| DragonsDRGN | 20 | 6 | 10 | 2 | 2 | 16 | .400 | 0 | 78 | 75 | +3 | 3.90 | 3.75 | L1 | 4-3-1-2 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen FuryFury | 8 | 3 | 5 | 0 | 0 | 6 | .375 | 1 | 23 | 48 | -25 | 2.88 | 6 | W1 | 3-5-0-0 |
| Wild CardsWLD | 8 | 0 | 7 | 0 | 1 | 1 | .063 | 0 | 10 | 72 | -62 | 1.25 | 9 | L8 | 0-7-0-1 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
