Record: 13w-13l-1t-1otl 28pts
Last:
9-3
Win
vs Punishers HC
BOX SCORE
Mamba HCRecord: 13w-13l-1t-1otl 28ptsLast: 9-3 Win vs Punishers HC BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A chima Adam chima | 9 | - | 1 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Z Ellis Zachary Ellis | 86 | - | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A Hayre Aniljit Hayre | 95 | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| T Klimko Travis Klimko | 88 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Purewal Daniel Purewal | 84 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| R Bains Ricky Bains | 19 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mahay Mike Mahay | 17 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Rai Gurpreet Rai | 13 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Carlon Patrick Carlon | 77 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Cheema Tony Cheema | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Diewert Jordan Diewert | 63 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| R Puri Ryan Puri | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Riat Ravi Riat | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Zeviar Tio Zeviar | 85 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Matsubara Orien Matsubara | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Mohammed Haseeb Mohammed | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K olak IN Kinder olak IN | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Padam Amar Padam | 74 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sagoo Dal Sagoo | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 14 | 23 | 23.0 | 0 | 0 | 2 | 2 | 1 | 25 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Takhar Harvy Takhar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Dha Tony Dha | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.25 | -0.47 | 22 | 19 | .864 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.25 | -0.47 | 22 | 19 | .864 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
