
| No headlines to display. |
Record: 13w-6l-1t-0otl 27pts
Next: Apr. 12, 2026 at 9:50 PM
home vs Polar Bears
Last:
8-4
Loss
vs Outlaws
BOX SCORE
H-K JuniorsRecord: 13w-6l-1t-0otl 27ptsNext: Apr. 12, 2026 at 9:50 PM home vs Polar Bears Last: 8-4 Loss vs Outlaws BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Bryan Shane Bryan | 23 | - | 17 | 18 | 11 | 29 | 1.7 | 2 | 1 | 0 | 0 | 1 | 8 | |
| S Markley Shaun Markley | 19 | - | 16 | 15 | 6 | 21 | 1.3 | 1 | 0 | 1 | 0 | 2 | 2 | |
| D Phillips Dan Phillips | 4 | - | 9 | 8 | 6 | 14 | 1.6 | 0 | 0 | 0 | 0 | 1 | 10 | |
| G Reese Greg Reese | 8 | - | 19 | 7 | 7 | 14 | 0.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
| R Trimble Rob Trimble | 73 | - | 10 | 4 | 8 | 12 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| R Kroodsma Rachael Kroodsma | 24 | - | 20 | 2 | 10 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Deprey Matt Deprey | 22 | f | 15 | 7 | 3 | 10 | 0.7 | 1 | 1 | 0 | 0 | 2 | 2 | |
| D Foelber Dave Foelber | 57 | - | 17 | 6 | 4 | 10 | 0.6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| N Mahoney Nick Mahoney | 31 | - | 11 | 6 | 4 | 10 | 0.9 | 2 | 0 | 0 | 0 | 0 | 6 | |
| P Lynch Peter Lynch | 32 | - | 10 | 7 | 2 | 9 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
| S Chow Stephen Chow | 86 | - | 9 | 2 | 7 | 9 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C Lee Chul Lee | 77 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Sooter Garrett Sooter | 46 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Rosen Joshua Rosen | 93 | - | 9 | 3 | 5 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| K Buck Kyle Buck | 12 | - | 12 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Abramov Maksim Abramov | 20 | - | 14 | 5 | 2 | 7 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| J Graham Jim Graham | 74 | - | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Czin Mike Czin | 84 | - | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Bergeris Nick Bergeris | 9 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Parker Dan Parker | 44 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Trappen Bill Trappen | 56 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Wong Michael Wong | 88 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 106 | 106 | 212 | 10.6 | 10 | 9 | 1 | 0 | 13 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Zhitomirskiy Ilya Zhitomirskiy | 1 | 15 | 9 | 5 | 1 | 0 | 0 | 682 | 61 | 4.03 | -12.66 | 298 | 237 | .795 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 5 | 1 | 0 | 0 | 682 | 61 | 4.03 | -12.66 | 298 | 237 | .795 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
