
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Kendrick Peter Kendrick | 4 | RW | 18 | 6 | 4 | 10 | 0.6 | 1 | 0 | 0 | 1 | 2 | 0 | |
| C Sessoms Carter Sessoms | 32 | - | 13 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Gorewitz Brad Gorewitz | 22 | - | 16 | 5 | 4 | 9 | 0.6 | 0 | 1 | 1 | 1 | 0 | 24 | |
| S McDermitt Sean McDermitt | 19 | - | 15 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
| A Hurley Alec Hurley | 28 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 2 | 0 | 0 | 4 | |
| J Latona Joey Latona | 2 | - | 12 | 3 | 4 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 10 | |
| E McKerrow Eric McKerrow | 24 | D | 12 | 2 | 5 | 7 | 0.6 | 1 | 2 | 0 | 0 | 1 | 0 | |
| G Kosarek Gabe Kosarek | 34 | F | 19 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 26 | |
| A Sweeney Adam Sweeney | 16 | - | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 22 | |
| P Ellis Patrick Ellis | 17 | - | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Necsoi Andrei Necsoi | 23 | - | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Rozmaryn Gadi Rozmaryn | 74 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 8 | |
| B King Billy King | 77 | - | 15 | 3 | 1 | 4 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| N Polera Nicholas Polera | 21 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Teitelbaum Aton Teitelbaum | 25 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| M Gifford Mike Gifford | 7 | W | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kagan Jeff Kagan | 55 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 45 | 51 | 96 | 4.8 | 3 | 7 | 3 | 3 | 5 | 142 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Boyle John Boyle | 93 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | 1.76 | 17 | 16 | .941 | 0 | 0 | 0 | |
| C McElwain Conor McElwain | 1 | 16 | 6 | 8 | 1 | 1 | 0 | 725 | 58 | 3.60 | 17.10 | 463 | 405 | .875 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 8 | 1 | 1 | 0 | 770 | 59 | 3.45 | 18.86 | 480 | 421 | .877 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
