
| No headlines to display. |
TitansRecord: 11w-7l-2t-0otl 24ptsLast: 3-1 Win vs Huskies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Whittaker Sean Whittaker | 68 | - | 15 | 11 | 6 | 17 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Hadwen Jacob Hadwen | 77 | - | 11 | 7 | 9 | 16 | 1.5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| S Alberts Sheldon Alberts | 67 | - | 10 | 6 | 5 | 11 | 1.1 | 0 | 0 | 0 | 1 | 2 | 6 | |
| R Mah Ray Mah | 3 | - | 16 | 4 | 7 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Maurer Mike Maurer | 34 | - | 11 | 8 | 2 | 10 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Hogan Chris Hogan | 1 | - | 13 | 6 | 4 | 10 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Creek Corey Creek | 59 | - | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S Chaban Sergei Chaban | 24 | - | 10 | 4 | 6 | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T Putvain Travis Putvain | 19 | - | 18 | 3 | 7 | 10 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
| B Reitz Brent Reitz | 14 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Badt Steve Badt | 10 | - | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Balangero Justin Balangero | 93 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T Lyons Tom Lyons | 55 | F | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 1 | 0 | 1 | 14 | |
| J Genser Jared Genser | 18 | - | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hudson Matthew Hudson | 11 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 2 | 0 | 0 | 1 | 24 | |
| B Freedman Brian Freedman | 76 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McCormick Joe McCormick | 73 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Jones James Jones | 9 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Cooper Brian Cooper | 56 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Dubin Brian Dubin | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Parker Craig Parker | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 74 | 77 | 151 | 7.6 | 4 | 5 | 2 | 2 | 9 | 86 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Murphy Steve Murphy | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 95 | 7 | 3.32 | 1.11 | 50 | 43 | .860 | 0 | 0 | 0 | |
| B Enright Bill Enright | 1 | 15 | 8 | 7 | 0 | 0 | 1 | 679 | 68 | 4.51 | -15.77 | 322 | 254 | .789 | 1 | 0 | 2 | |
| TEAM TOTALS | 8 | 7 | 2 | 0 | 1 | 774 | 75 | 4.36 | -14.66 | 372 | 297 | .798 | 1 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
