
| No headlines to display. |
ScorpionsRecord: 0w-19l-1t-0otl 1ptsLast: 11-3 Loss vs Long Shots II BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Chambers Kenneth Chambers | 11 | - | 13 | 9 | 2 | 11 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | |
| t houle tyler houle | 99 | - | 17 | 4 | 3 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Gellar Jonathan Gellar | 17 | - | 11 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| J Katon Jared Katon | 21 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 1 | 0 | 1 | 0 | 10 | |
| R Weiland Ross Weiland | 87 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Senesi Joe Senesi | 27 | - | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Dennis Anthony Dennis | 86 | - | 9 | 4 | 0 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Merriman Michael Merriman | 92 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Haldeman Dan Haldeman | 8 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Weiland Pete Weiland | 98 | - | 9 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 61 | |
| B Eisenberg Bob Eisenberg | 23 | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E White Eric White | 71 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fredo Joe Fredo | 44 | - | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Kordella Dan Kordella | 91 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Giron Mark Giron | 16 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Murray Chris Murray | 3 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Brooks-Hancock Cory Brooks-Hancock | 45 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Malca (Le Chef) Henri Malca (Le Chef) | 82 | - | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Ro Alvin Ro | 31 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Bowers David Bowers | 19 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Kovalev Andrei Kovalev | 50 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Pugh Jim Pugh | 77 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Farrell Brian Farrell | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 37 | 38 | 75 | 3.8 | 6 | 4 | 2 | 1 | 0 | 127 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Bass Steven Bass | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 15 | 7.50 | -8.51 | 40 | 25 | .625 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 90 | 15 | 7.50 | -8.51 | 40 | 25 | .625 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
