
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Shaw Chris Shaw | 17 | C | 15 | 22 | 11 | 33 | 2.2 | 1 | 0 | 2 | 0 | 5 | 6 | |
| A Goldberg Andrew Goldberg | 7 | - | 19 | 10 | 18 | 28 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Morgan Sarah Morgan | 12 | - | 16 | 9 | 1 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Foelber Dave Foelber | 99 | - | 16 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Nunez David Nunez | 8 | - | 10 | 3 | 7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A DeGuzman Arsenio DeGuzman | 71 | F | 18 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Sadyrov Rafael Sadyrov | 42 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Schwartz Jeff Schwartz | 10 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Reddish Jason Reddish | 20 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Ostrander Ross Ostrander | 26 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Metallinos George Metallinos | 77 | - | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Demers Marcie Demers | 22 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| A Bolat Art Bolat | 27 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Bailey Brandon Bailey | 16 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Froelich Stephen Froelich | 4 | - | 14 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A DeFontenay Anne DeFontenay | 13 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Espinosa Nate Espinosa | 57 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C Kittinger Caroline Kittinger | 53 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mazariegos Eric Mazariegos | 24 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Marshall Eric Marshall | 72 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Bruce Alexander Bruce | 81 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 76 | 80 | 156 | 7.8 | 1 | 1 | 2 | 1 | 11 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Somers Rick Somers | 34 | 20 | 11 | 8 | 1 | 0 | 1 | 900 | 64 | 3.20 | 6.07 | 432 | 368 | .852 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 8 | 1 | 0 | 1 | 900 | 64 | 3.20 | 6.07 | 432 | 368 | .852 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
