
| No headlines to display. |
Record: 11w-8l-1t-0otl 23pts
Next: Apr. 6, 2026 at 8:00 PM
away at Skateful Dead
Last:
7-3
Loss
at Long Shots I
BOX SCORE
BangersRecord: 11w-8l-1t-0otl 23ptsNext: Apr. 6, 2026 at 8:00 PM away at Skateful Dead Last: 7-3 Loss at Long Shots I BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Futrovsky Scott Futrovsky | 29 | - | 16 | 15 | 13 | 28 | 1.8 | 3 | 1 | 0 | 0 | 3 | 8 | |
| J Gootzeit Jason Gootzeit | 3 | - | 15 | 17 | 10 | 27 | 1.8 | 0 | 1 | 1 | 0 | 2 | 6 | |
| T Stein Taylor Stein | 73 | - | 16 | 10 | 11 | 21 | 1.3 | 1 | 1 | 0 | 1 | 1 | 15 | |
| J Epstein Jason Epstein | 11 | - | 20 | 10 | 10 | 20 | 1.0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| J Halman Justin Halman | 33 | - | 16 | 8 | 9 | 17 | 1.1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| A Akkawi Andrew Akkawi | 25 | - | 14 | 7 | 10 | 17 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Porteshawver Nathan Porteshawver | 17 | - | 9 | 10 | 2 | 12 | 1.3 | 1 | 0 | 0 | 0 | 2 | 4 | |
| D Martella David Martella | 48 | D | 14 | 3 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| T George Ted George | 44 | F | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Redman Art Redman | 13 | - | 19 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Adler Matt Adler | 4 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Stock Arie Stock | 80 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Weitzel Nicholas Weitzel | 7 | - | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Moore Scott Moore | 6 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Hoddinott John Hoddinott | 5 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Levine Evan Levine | 26 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Murphy Tom Murphy | 9 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M Eshbaugh Mark Eshbaugh | 18 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Goldstein Andrew Goldstein | 20 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Kapauan Nik Kapauan | 28 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Baumgarten Aaron Baumgarten | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 91 | 94 | 185 | 9.3 | 6 | 5 | 2 | 2 | 11 | 77 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Garaycochea Jay Garaycochea | - | 4 | 3 | 1 | 0 | 0 | 0 | 181 | 12 | 2.98 | 1.95 | 86 | 74 | .860 | 0 | 0 | 0 | |
| A Deemer Andrew Deemer | 37 | 7 | 3 | 4 | 0 | 0 | 1 | 315 | 29 | 4.14 | -5.32 | 146 | 117 | .801 | 2 | 1 | 0 | |
| TEAM TOTALS | 6 | 5 | 0 | 0 | 1 | 496 | 41 | 3.72 | -3.37 | 232 | 191 | .823 | 2 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
