
| No headlines to display. |
DisciplesRecord: 14w-4l-2t-0otl 30ptsLast: 5-3 SO Win vs Roadrunners BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Negrin Bruce Negrin | 6 | - | 18 | 15 | 10 | 25 | 1.4 | 2 | 0 | 0 | 0 | 5 | 24 | |
| B Norkin Benjamin Norkin | 11 | - | 12 | 15 | 7 | 22 | 1.8 | 0 | 0 | 0 | 1 | 3 | 4 | |
| L Kirschbaum Lenny Kirschbaum | 83 | - | 14 | 13 | 7 | 20 | 1.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Pauline Rob Pauline | 77 | - | 16 | 13 | 6 | 19 | 1.2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| G Lauer Greg Lauer | 37 | - | 12 | 9 | 9 | 18 | 1.5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| J McCarthy Jim McCarthy | 17 | - | 20 | 3 | 13 | 16 | 0.8 | 0 | 3 | 0 | 1 | 0 | 4 | |
| B Menkiti Bo Menkiti | 42 | - | 10 | 7 | 7 | 14 | 1.4 | 2 | 1 | 1 | 0 | 1 | 10 | |
| A Ro Alvin Ro | 68 | - | 19 | 1 | 10 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Barrow Ed Barrow | 21 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wolske Chris Wolske | 4 | F | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| P Scott Phil Scott | 13 | - | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Huo Andrew Huo | 71 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Green Dave Green | 29 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Lawson Mike Lawson | 94 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Stanek Chris Stanek | 70 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Albero Tom Albero | 73 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| G Tears Greg Tears | 3 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Buckley Derrick Buckley | 24 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Mufarrij John Mufarrij | 33 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Jacobsen John Jacobsen | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Tom Steve Tom | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Walsh Garrett Walsh | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 92 | 92 | 184 | 9.2 | 8 | 10 | 2 | 3 | 14 | 74 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Smith Aaron Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Alaska Brad Alaska | - | 15 | 12 | 1 | 2 | 0 | 0 | 680 | 40 | 2.65 | 10.45 | 311 | 271 | .871 | 1 | 0 | 0 | |
| I Zhitomirskiy Ilya Zhitomirskiy | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 11 | 3.67 | -1.59 | 58 | 47 | .810 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 2 | 2 | 0 | 0 | 815 | 51 | 2.82 | 8.86 | 369 | 318 | .862 | 1 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
