
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Benson Bryan Benson | 19 | - | 16 | 15 | 6 | 21 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Joines Brad Joines | 92 | - | 14 | 6 | 9 | 15 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| B Trappen Bill Trappen | 56 | - | 17 | 5 | 9 | 14 | 0.8 | 0 | 1 | 0 | 1 | 1 | 12 | |
| M Pykhtin Michael Pykhtin | 17 | - | 17 | 8 | 4 | 12 | 0.7 | 0 | 0 | 1 | 0 | 1 | 4 | |
| D Kashihara David Kashihara | 27 | C | 11 | 6 | 6 | 12 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D Phillips Dan Phillips | 4 | - | 8 | 7 | 3 | 10 | 1.3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| M Czin Mike Czin | 84 | - | 7 | 5 | 3 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| G Gertner Greg Gertner | 5 | - | 10 | 5 | 2 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Wilson Zack Wilson | 96 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Pipkin Michael Pipkin | 55 | - | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Beuzelin Alex Beuzelin | 76 | D | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Trimble Rob Trimble | 73 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Kitahara Bryan Kitahara | 53 | - | 12 | 3 | 0 | 3 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Z Graber Zac Graber | 47 | - | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kennedy John Kennedy | 48 | - | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Napolitano Drew Napolitano | 7 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Parker Dan Parker | 44 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Rabinovitz Michael Rabinovitz | 15 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Swim Chuck Swim | 16 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Stapleton Gregory Stapleton | 42 | W | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Sweeney Neal Sweeney | 64 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bergeris Nick Bergeris | 9 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 73 | 66 | 139 | 7.0 | 6 | 3 | 2 | 1 | 10 | 44 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Dillon Kevin Dillon | 1 | 19 | 10 | 9 | 0 | 0 | 0 | 855 | 77 | 4.05 | -14.55 | 385 | 308 | .800 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 9 | 0 | 0 | 0 | 855 | 77 | 4.05 | -14.55 | 385 | 308 | .800 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
