
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Bibb Reid Bibb | 6 | - | 18 | 26 | 33 | 59 | 3.3 | 2 | 1 | 3 | 0 | 2 | 6 | |
| C Giorgio Chris Giorgio | 91 | F | 11 | 16 | 12 | 28 | 2.5 | 0 | 2 | 1 | 1 | 1 | 4 | |
| D Rice Dan Rice | 72 | F | 10 | 13 | 7 | 20 | 2.0 | 0 | 0 | 0 | 0 | 3 | 18 | |
| A Mitchell AJ Mitchell | 18 | F | 11 | 10 | 10 | 20 | 1.8 | 1 | 2 | 0 | 2 | 2 | 10 | |
| T Scriber Todd Scriber | 29 | - | 18 | 9 | 11 | 20 | 1.1 | 1 | 1 | 0 | 0 | 0 | 12 | |
| S Winkler Shep Winkler | 27 | - | 14 | 11 | 8 | 19 | 1.4 | 1 | 1 | 1 | 0 | 1 | 14 | |
| C Sacks Craig Sacks | 9 | F | 18 | 8 | 11 | 19 | 1.1 | 0 | 2 | 0 | 0 | 0 | 18 | |
| T Lady Todd Lady | 11 | F | 13 | 7 | 12 | 19 | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| B Souza Brett Souza | 23 | - | 13 | 6 | 11 | 17 | 1.3 | 0 | 2 | 0 | 0 | 2 | 0 | |
| P Bogan Petur Bogan | 2 | D | 15 | 5 | 11 | 16 | 1.1 | 0 | 0 | 1 | 0 | 1 | 8 | |
| B Trombo Brett Trombo | 22 | - | 15 | 5 | 9 | 14 | 0.9 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Guiton Jonah Guiton | 88 | D | 17 | 5 | 6 | 11 | 0.6 | 1 | 1 | 0 | 0 | 1 | 24 | |
| R Singh Roop Singh | 21 | F | 15 | 5 | 5 | 10 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C Newton Chris Newton | 16 | F | 10 | 7 | 2 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 12 | |
| H Band Hunter Band | 89 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rusnak Michael Rusnak | 24 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Bragin Lance Bragin | 30 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sillery Chad Sillery | 8 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Boehm Scott Boehm | 85 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| J Colley John Colley | 80 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Klopfer Steve Klopfer | 51 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 134 | 154 | 288 | 14.4 | 9 | 13 | 6 | 3 | 14 | 159 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Brick Colin Brick | 97 | 11 | 7 | 4 | 0 | 0 | 0 | 495 | 47 | 4.27 | 0.20 | 291 | 244 | .838 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 4 | 0 | 0 | 0 | 495 | 47 | 4.27 | 0.20 | 291 | 244 | .838 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
