
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ratliff Alex Ratliff | 8 | F | 16 | 17 | 15 | 32 | 2.0 | 0 | 2 | 0 | 1 | 4 | 2 | |
| R Daly Ryan Daly | 17 | - | 15 | 13 | 18 | 31 | 2.1 | 2 | 2 | 1 | 0 | 0 | 4 | |
| G Meni Geoff Meni | 10 | F | 17 | 11 | 16 | 27 | 1.6 | 3 | 0 | 0 | 0 | 2 | 2 | |
| J Olcott Jack Olcott | 42 | F | 14 | 9 | 9 | 18 | 1.3 | 1 | 0 | 0 | 1 | 1 | 6 | |
| a goodman adam goodman | 78 | F | 12 | 7 | 10 | 17 | 1.4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| C Alexander Chad Alexander | 13 | - | 14 | 6 | 11 | 17 | 1.2 | 0 | 2 | 1 | 0 | 0 | 14 | |
| M Brumfield Matthew Brumfield | 88 | D | 12 | 7 | 7 | 14 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| K Kovacs Koby Kovacs | 16 | - | 13 | 7 | 6 | 13 | 1.0 | 2 | 1 | 0 | 0 | 3 | 2 | |
| J Hittinger James Hittinger | 5 | - | 14 | 8 | 4 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Gletner Thomas Gletner | 27 | F | 17 | 5 | 7 | 12 | 0.7 | 1 | 0 | 0 | 0 | 1 | 14 | |
| J Neeb Jake Neeb | 0 | F | 6 | 4 | 6 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Shawn Sam Shawn | 26 | F | 15 | 5 | 4 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Daly Ben Daly | 18 | - | 13 | 4 | 5 | 9 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Entwistle Brandon Entwistle | 15 | - | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 24 | |
| S Mahon Sean Mahon | 11 | D | 13 | 2 | 4 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| S Rudnick Sam Rudnick | 4 | - | 7 | 1 | 5 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N DeLeede Nate DeLeede | 91 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 111 | 134 | 245 | 12.3 | 12 | 13 | 3 | 3 | 13 | 80 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Pizzitola Paul Pizzitola | 69 | 14 | 9 | 4 | 1 | 0 | 1 | 635 | 48 | 3.40 | 13.15 | 377 | 329 | .873 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 4 | 1 | 0 | 1 | 635 | 48 | 3.40 | 13.15 | 377 | 329 | .873 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
