Record: 11w-13l-4t-0otl 26pts
Next: Apr. 13, 2026 at 8:30 PM
away at Zibin 5 home
Last:
4-0
Loss
at Rubber Puckers
BOX SCORE
KrakenRecord: 11w-13l-4t-0otl 26ptsNext: Apr. 13, 2026 at 8:30 PM away at Zibin 5 home Last: 4-0 Loss at Rubber Puckers BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnie's Army ARN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | -9 |
| Brew Dogs BRE | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 28 | -17 |
| Gamecocks GAM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 |
| Habs HAB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 |
| Hitmen HIT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Huskies HUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| LMS Blues LMS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
| Rink Rats RIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | -5 |
| Rubber Puckers RUB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
| The Bohunks THE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 |
| Vipers VIP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 |
| Wolf-Pac WOL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| Yellow Jackets YEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
