| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons DRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 |
| Flyers FLY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 |
| Habs HAB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 |
| Icemen ICE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| Jackals JAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| LMS Blues LMS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 14 | 4 |
| Predators PRE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 |
| Riddlers RID | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 9 | 8 |
| Stars STA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 |
| Storm STO | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 7 | 10 |
| Whalers WHA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 |
| Wild WIL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| Yellow Jackets YEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
