
| No headlines to display. |
| TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Aeros AER | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
| Bulldogs BUL | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | -3 |
| Cobra Kai COB | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 18 | -9 |
| H-K Juniors H-K | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | -8 |
| Jackalopes II JAC | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| Long Shots II LON | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | -7 |
| Mustangs MUS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
| Polar Bears POL | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 1 |
| Shamrocks SHA | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
