| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | C Williamson Chad Williamson | G | - | - | - | - |
| 2 | S Ashton Scott Ashton | - | - | - | - | - |
| 3 | R Sebastianelli Richard Sebastianelli | - | - | - | - | - |
| 5 | A Nixon Alan Nixon | - | - | - | - | - |
| 6 | B Rieder Brent Rieder | - | - | - | - | - |
| 7 | D Lum Donald Lum | - | - | - | - | - |
| 8 | W MacLean RE Warren MacLean RE | LW | 6'1 | 198 lbs | Right | New Westminster, BC |
| 9 | D Holt RE Darryl Holt RE | - | - | - | - | - |
| 11 | C deKergommeaux Colin deKergommeaux | - | - | - | - | - |
| 12 | D Warkentin Darwin Warkentin | - | - | - | - | - |
| 13 | R Lee IN Raymond Lee IN | - | - | - | - | - |
| 14 | T Burnie Todd Burnie | - | - | - | - | - |
| 15 | A Pamma Amar Pamma | - | - | - | - | - |
| 16 | T Muller Travis Muller | - | - | - | - | - |
| 17 | R Zindler Ryan Zindler | - | - | - | - | - |
| 18 | J St. Denis James St. Denis | - | - | - | - | - |
| 19 | J Moore Jerry Moore | - | - | - | - | - |
| 23 | P Teixeira Paul Teixeira | - | - | - | - | - |
| 26 | B Muller Brandon Muller | - | - | - | - | - |
| 27 | P Muller Peter Muller | - | - | - | - | - |
| 28 | R Nedila Robin Nedila | - | - | - | - | - |
| 30 | N Porcina Nik Porcina | G | - | - | - | - |
| 61 | T Bettles Tyler Bettles | - | - | - | - | - |
| 77 | P Moore Paul Moore | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
