| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | S Burridge Stephen Burridge | G | - | - | - | - |
| 7 | B Wiebe Bryan Wiebe | - | - | - | - | - |
| 8 | D Watts RE David Watts RE | - | - | - | - | - |
| 9 | A Hassett Adam Hassett | - | - | - | - | - |
| 17 | N Porcina Nik Porcina | - | - | - | - | - |
| 18 | J Kopchia John Kopchia | - | - | - | - | - |
| 19 | T Hansen Tyler Hansen | - | - | - | - | - |
| 21 | T Moran Tim Moran | - | - | - | - | - |
| 24 | C Leslie Colin Leslie | - | - | - | - | - |
| 27 | J Morrow Jeremy Morrow | - | - | - | Right | - |
| 33 | C Thomas Corey Thomas | - | - | - | - | - |
| 45 | S Maghera Sukh Maghera | - | - | - | - | - |
| 77 | R Nedila Robin Nedila | - | - | - | - | - |
| 86 | N Porcina Nik Porcina | G | - | - | - | - |
| 93 | I Tung Inder Tung | - | 6'3 | 230 lbs | Left | Surrey, B.C. |
| - | P Berdusco RE Peter Berdusco RE | F | - | - | - | - |
| - | B Cosco Ben Cosco | - | - | - | - | - |
| - | S Dahya Shawn Dahya | - | 5'9 | 195 lbs | Right | North Vancouver, B.C. |
| - | W Hui RE Wil Hui RE | - | - | - | - | - |
| - | P Le RE Phuong Le RE | - | - | - | - | - |
| - | B Lee RE Bryan Lee RE | - | - | - | - | - |
| - | j Leeper RE jeremy Leeper RE | - | - | - | - | - |
| - | K MacLeod RE Kyle MacLeod RE | - | - | - | - | - |
| - | B Neufeld RE Brad Neufeld RE | - | - | - | - | - |
| - | V Tri Truong RE Vy Tri Truong RE | - | 5'10 | 185 lbs | Left | -, Vietnam |
| - | M Ulrich Mark Ulrich | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
