| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | L Thomas RE Lukas Thomas RE | G | - | - | - | - |
| 2 | L Van Ryk Luke Van Ryk | - | - | - | - | - |
| 4 | C Lanz Corbin Lanz | - | - | - | Right | - |
| 8 | W Craig Wayne Craig | - | - | - | - | - |
| 9 | D Cadieux IN Danny Cadieux IN | - | - | - | - | - |
| 10 | R Weber Rick Weber | - | - | - | - | - |
| 11 | N Foster Nolan Foster | - | - | - | - | - |
| 12 | S Beasley Stephen Beasley | - | - | - | - | - |
| 14 | D Olver Doug Olver | - | - | - | - | - |
| 16 | R Rattray Rob Rattray | - | - | - | - | - |
| 17 | J Foster Jim Foster | - | - | - | - | - |
| 19 | B Garon Bryan Garon | F | - | - | - | - |
| 22 | C Foster Colin Foster | - | - | - | - | - |
| 24 | T Bleha Tyler Bleha | - | - | - | - | - |
| 27 | K Foster Kenny Foster | - | - | - | - | - |
| 29 | A Sangha Anmol Sangha | G | - | - | - | - |
| 81 | D Lambert Devin Lambert | - | - | - | - | - |
| 94 | J Altilia James Altilia | - | - | - | - | - |
| - | K Karila RE Kyle Karila RE | G | - | - | - | - |
| - | K Morson RE Kaden Morson RE | G | - | - | - | - |
| - | J Prokosh Justin Prokosh | G | - | - | - | - |
| - | T Card RE Trevor Card RE | - | - | - | - | - |
| - | J Eby RE Jaden Eby RE | - | - | - | - | - |
| - | N Grant Nicholas Grant | - | - | - | - | - |
| - | C Morson RE Carter Morson RE | - | - | - | - | - |
| - | A Van Ryk RE Andre Van Ryk RE | - | - | - | Left | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
