| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | M MacDonald RE Mike MacDonald RE | G | - | - | - | - |
| 3 | K Lapointe Kevin Lapointe | - | - | - | - | - |
| 4 | A MacDonald Andy MacDonald | - | - | - | - | - |
| 5 | J Bavis RE Jonathan Bavis RE | - | - | - | - | - |
| 6 | J Lapointe RE Jackson Lapointe RE | - | - | - | - | - |
| 8 | D Pengelly Dustin Pengelly | - | - | - | - | - |
| 9 | P Bose Pete Bose | - | - | - | - | - |
| 10 | G Carek RE Greg Carek RE | - | - | - | - | - |
| 11 | L Harder Luke Harder | - | - | - | - | - |
| 12 | J Moody Jeff Moody | - | - | - | - | - |
| 13 | A Wirch Andrew Wirch | G | - | - | - | - |
| 14 | N Carek RE Nick Carek RE | - | - | - | - | - |
| 17 | D Anderson Dan Anderson | - | - | - | - | - |
| 18 | A Singh Angad Singh | - | - | - | - | - |
| 19 | R Pengelly Rob Pengelly | - | - | - | - | - |
| 24 | D Cochrane Dan Cochrane | - | - | - | - | - |
| 29 | J Carey Jeff Carey | - | - | - | - | - |
| 41 | T Donoghue Tyler Donoghue | - | - | - | - | - |
| 44 | B Kilroe Bryan Kilroe | - | - | - | - | - |
| - | C Burton RE Chris Burton RE | G | - | - | - | - |
| - | A Carlson RE Anthony Carlson RE | - | - | - | - | - |
| - | L Murdoch RE Levi Murdoch RE | - | - | - | - | - |
| - | A O'Leary RE Aiden O'Leary RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
