Record: 0w-0l-0t-0otl 0pts
Puck NorrisesRecord: 0w-0l-0t-0otl 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | C Huntington Chad Huntington | - | - | - | - | - |
| 7 | G Sandve Glen Sandve | - | - | - | - | - |
| 8 | K Vieira IN Kevin Vieira IN | - | - | - | - | - |
| 9 | M Poehlke Mark Poehlke | - | - | - | - | - |
| 10 | B Roberts Brent Roberts | - | - | - | - | - |
| 12 | J Scott Jeremy Scott | - | - | - | - | - |
| 16 | M Acheson Mike Acheson | - | - | - | - | - |
| 17 | M Haab RE Markus Haab RE | - | - | - | - | - |
| 19 | P Evans Paul Evans | - | - | - | - | - |
| 22 | A Ronnie Adam Ronnie | - | - | - | - | - |
| 27 | M Medalla Mark Medalla | - | - | - | - | - |
| 28 | J Phillips John Phillips | - | - | - | - | - |
| 33 | S Bennis Scott Bennis | - | - | - | - | - |
| 35 | K Savage A Keith Savage A | G | - | - | - | - |
| 55 | D Heppell Dan Heppell | - | - | - | - | - |
| 61 | M Huntington Matt Huntington | - | - | - | - | - |
| 77 | M Fiander Malcolm Fiander | - | - | - | - | - |
| 94 | L Bennett Lewis Bennett | - | - | - | - | - |
| - | T Burrows Trevor Burrows | G | - | - | - | - |
| - | J Christensen RE Jason Christensen RE | G | - | - | - | - |
| - | S Craig RE Scott Craig RE | - | - | - | - | - |
| - | T Hall RE Tyler Hall RE | - | - | - | - | - |
| - | J McAculloch RE Jason McAculloch RE | - | - | - | - | - |
| - | R Taylor RE Ryan Taylor RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
