Record: 0w-0l-0t-0otl 0pts
SpartansRecord: 0w-0l-0t-0otl 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 10 | R Randhawa Robin Randhawa | - | - | - | - | - |
| 11 | L Hansen Liam Hansen | - | - | - | - | - |
| 12 | B Patch Barry Patch | - | - | - | - | - |
| 15 | A Corea Alesandro Corea | - | - | - | - | - |
| 17 | C Seyler Carter Seyler | - | - | - | - | - |
| 21 | D Patch Darcy Patch | - | - | - | - | - |
| 24 | P Randhawa Prince Randhawa | - | - | - | - | - |
| 25 | J Black Jeff Black | - | - | - | - | - |
| 46 | D Patch RE Daniel Patch RE | - | - | - | - | - |
| 71 | R Sandhu RE Raj Sandhu RE | - | - | - | - | - |
| 91 | R Clair RE Rav Clair RE | - | - | - | - | - |
| 92 | A Lam Andrew Lam | - | - | - | - | - |
| 97 | J Dusanjh Jas Dusanjh | - | - | - | - | - |
| - | L Foss RE Liam Foss RE | - | - | - | - | - |
| - | D Josan RE Davin Josan RE | - | - | - | - | - |
| - | A Kelly RE Alan Kelly RE | - | - | - | - | - |
| - | A Lalli RE Amrit Lalli RE | - | - | - | - | - |
| - | A Lee RE Austin Lee RE | - | - | - | - | - |
| - | J Ruppel RE Jaden Ruppel RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
