Record: 9w-15l-4t-0otl 22pts
Next: Apr. 8, 2026 at 7:45 PM
away at Garage Ducks
Last:
5-1
Loss
at Wolves
BOX SCORE
BulldogsRecord: 9w-15l-4t-0otl 22ptsNext: Apr. 8, 2026 at 7:45 PM away at Garage Ducks Last: 5-1 Loss at Wolves BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | C Tai Christopher Tai | G | 5’9 | - | Right | - |
| 3 | A Grewal Andy Grewal | - | - | - | - | - |
| 4 | K Hamson Kyle Hamson | - | - | - | - | - |
| 8 | S Sandhu Sanjit Sandhu | - | - | - | - | - |
| 9 | L Mulcahy Liam Mulcahy | - | - | - | - | - |
| 10 | H Shergill Harjin Shergill | - | - | - | - | - |
| 11 | R Sandhu Rick Sandhu | - | - | - | - | - |
| 12 | A Singh Arman Singh | - | - | - | - | - |
| 13 | J Shergill Joey Shergill | - | - | - | - | - |
| 14 | A Arora Arjun Arora | - | - | - | - | - |
| 17 | D Dhillon Damon Dhillon | - | - | - | - | - |
| 19 | J Sandhu Jag Sandhu | - | - | - | - | - |
| 27 | G Ghuman Gagan Ghuman | - | - | - | - | - |
| 42 | D Dhanday Damon Dhanday | - | - | - | - | - |
| 65 | G Grewal Gaurav Grewal | - | - | - | - | - |
| 83 | M Mullen Marc Mullen | - | - | - | - | - |
| 84 | G Dhaliwal Gary Dhaliwal | - | - | - | - | - |
| 85 | C Sypkes RE Caleb Sypkes RE | - | - | - | - | - |
| - | J Bourque Joel Bourque | G | - | - | - | - |
| - | G Chhina RE Gurjot Chhina RE | G | - | - | - | - |
| - | D Dias RE Dave Dias RE | G | - | - | - | - |
| - | B Hansen RE Braeden Hansen RE | - | - | - | - | - |
| - | H Mohr RE Hank Mohr RE | - | - | - | - | - |
| - | T Rai RE Tyson Rai RE | - | - | - | - | - |
| - | N Shergill RE Noor Shergill RE | 96 | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
