| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | D Simm Dave Simm | G | - | - | - | - |
| 4 | P Biondic Paul Biondic | - | - | - | - | - |
| 7 | K Harrison Kevin Harrison | - | - | - | - | - |
| 11 | T Johansen Todd Johansen | - | - | - | - | - |
| 12 | M Butler Mathew Butler | - | - | - | - | - |
| 16 | S Sayers Steve Sayers | - | - | - | - | - |
| 18 | C O'Neill Chris O'Neill | - | - | - | - | - |
| 21 | D Silzer Derek Silzer | - | - | - | - | - |
| 27 | R Bulpin RE Rich Bulpin RE | - | - | - | - | - |
| 29 | J Mithrush Jeremy Mithrush | - | - | - | - | - |
| 31 | M Gibbons Matthew Gibbons | - | - | - | - | - |
| 37 | M Gibbons Matthew Gibbons | G | - | - | - | - |
| 42 | P Sahota Parm Sahota | - | - | - | - | - |
| 43 | M Johnson Matt Johnson | - | 6’3” | 190 | Right | - |
| 44 | P Cartwright Paul Cartwright | - | - | - | - | - |
| 53 | R Rodford IN Ryan Rodford IN | - | - | - | - | - |
| 65 | S Hughes Shaun Hughes | - | - | - | - | - |
| 77 | R Topp Ryan Topp | - | - | - | - | - |
| 88 | B Poole RE Bobby Poole RE | - | - | - | - | - |
| 91 | K Cruickshank RE Kyle Cruickshank RE | - | - | - | - | - |
| - | A Ayach RE Ahmad Ayach RE | - | - | - | - | - |
| - | R Dhiman RE Ravi Dhiman RE | - | - | - | - | - |
| - | I Shaw RE Ian Shaw RE | - | - | - | - | Whalers |
| - | M Tiessen RE Mike Tiessen RE | - | - | - | Left | - |
| - | B Topp RE Branden Topp RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
