Record: 10w-15l-1t-2otl 23pts
Next: Apr. 11, 2026 at 7:30 PM
home vs Yellow Jackets
Last:
8-2
Win
vs Whalers
BOX SCORE
HitmenRecord: 10w-15l-1t-2otl 23ptsNext: Apr. 11, 2026 at 7:30 PM home vs Yellow Jackets Last: 8-2 Win vs Whalers BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 0 | P Dhanda RE Paul Dhanda RE | G | - | - | - | - |
| 0 | G Howden Garett Howden | G | - | - | - | - |
| 0 | J Sujan Jeet Sujan | G | - | - | - | - |
| 2 | G D'Cruze Glenn D'Cruze | - | - | - | - | - |
| 4 | P Dhanda Paul Dhanda | - | - | - | - | - |
| 5 | A D'Cruze Avery D'Cruze | - | 5'7 | 127 | Left | - |
| 7 | B Deol Bert Deol | - | - | - | - | - |
| 8 | J Sidhu Jeff Sidhu | - | - | - | - | - |
| 9 | T Lukey Travis Lukey | - | - | - | - | - |
| 10 | R Grewal Rajan Grewal | - | 6'0 | 205 LBS | Right | - |
| 11 | M Sandhu Marik Sandhu | - | - | - | - | - |
| 12 | A Saran Andy Saran | - | - | - | - | - |
| 17 | J Gill James Gill | - | - | - | - | - |
| 18 | E Dayan Eric Dayan | - | - | - | - | - |
| 19 | J Grewal Jag Grewal | - | - | - | - | - |
| 22 | H Pandher Harp Pandher | - | - | - | - | - |
| 24 | J Rai Jag Rai | - | - | - | - | - |
| 66 | G Khakh Gurp Khakh | - | - | - | - | - |
| 88 | G Sandhu Gary Sandhu | - | - | - | - | - |
| 91 | S Parhar Sandeep Parhar | - | - | - | - | - |
| 94 | S Tung Steven Tung | - | - | - | - | - |
| - | N Brar RE Nav Brar RE | - | - | - | - | - |
| - | V Chhabra RE Vishal Chhabra RE | - | - | - | - | - |
| - | C Gill RE Chip Gill RE | - | - | - | - | - |
| - | J Gill Jason Gill | - | - | - | - | - |
| - | J Sahota RE Jot Sahota RE | - | - | - | - | - |
| - | P Sundher RE Pritpal Sundher RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
