Record: 0w-0l-0t-0otl 0pts
Decaler DevilsRecord: 0w-0l-0t-0otl 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 5 | R Dahlgren Rob Dahlgren | - | - | - | - | - |
| 6 | M Sviatko Mitchell Sviatko | - | - | - | - | - |
| 7 | J Evans Johnny Evans | - | - | - | - | - |
| 8 | R Munroe Ross Munroe | - | - | - | - | - |
| 10 | D Hughes Derek Hughes | - | - | - | - | - |
| 13 | G Stokes Gord Stokes | - | - | - | - | - |
| 14 | A Collins Andrew Collins | - | - | - | - | - |
| 15 | J Hoffman Jason Hoffman | - | - | - | - | - |
| 18 | C Orrick Chris Orrick | - | - | - | - | - |
| 20 | S Rosa Steve Rosa | - | - | - | - | - |
| 22 | M Kalivoda RE Michael Kalivoda RE | - | - | - | - | - |
| 23 | T Hunziker Teague Hunziker | - | - | - | - | - |
| 25 | B Quigg Brooker Quigg | - | - | - | - | - |
| 27 | B Humphrey Brandan Humphrey | - | - | - | - | - |
| 28 | P Kazinota RE Peter Kazinota RE | - | - | - | - | - |
| 34 | C Walsh IN Chris Walsh IN | - | - | - | - | - |
| 43 | J Mitchell Jimmy Mitchell | - | - | - | - | - |
| 71 | B Watt Brad Watt | - | - | - | - | - |
| 72 | R Smith Randall Smith | - | - | - | - | - |
| 77 | C Walsh RE Chris Walsh RE | G | - | - | - | - |
| - | K Daniels RE Kraig Daniels RE | - | - | - | - | - |
| - | S Pollock RE Shawn Pollock RE | - | - | - | - | - |
| - | J Rice RE Jamie Rice RE | - | - | - | - | - |
| - | K Seltzer RE Kyle Seltzer RE | - | - | - | - | - |
| - | N Sviatko RE Nicholas Sviatko RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
