Record: 15w-12l-1t-0otl 31pts
Next: Apr. 13, 2026 at 7:15 PM
away at Zibin 6 home
Last:
6-4
SO
Loss
vs Vipers
BOX SCORE
Rink RatsRecord: 15w-12l-1t-0otl 31ptsNext: Apr. 13, 2026 at 7:15 PM away at Zibin 6 home Last: 6-4 SO Loss vs Vipers BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | M Bulger Matt Bulger | G | - | - | - | - |
| 1 | L Lovig Landon Lovig | G | - | - | - | - |
| 2 | D Richardson Dave Richardson | - | - | - | - | - |
| 3 | J Hamming Jordan Hamming | - | - | - | - | - |
| 4 | K Gloude RE Kyle Gloude RE | - | - | - | - | - |
| 5 | B Degrazio Bill Degrazio | - | - | - | - | - |
| 7 | C Goff Curtis Goff | - | - | - | - | - |
| 9 | C Roarty RE Colin Roarty RE | - | - | - | - | - |
| 10 | T Maclean RE Tyson Maclean RE | - | - | - | - | - |
| 11 | D Roarty Dan Roarty | - | - | - | - | - |
| 14 | M Bennie Mike Bennie | - | - | - | - | - |
| 15 | S Joy Shaun Joy | - | - | - | - | - |
| 16 | B Swinney Brandon Swinney | - | - | - | - | - |
| 17 | R Clark RE Ryan Clark RE | - | - | - | - | - |
| 18 | M Bennie Michael Bennie | - | - | - | - | - |
| 37 | J Main RE Jake Main RE | G | - | - | - | - |
| 44 | C Osmond Chris Osmond | - | - | - | - | - |
| 55 | D Connor Dave Connor | - | - | - | - | - |
| 71 | C Rath RE Cody Rath RE | - | - | - | - | - |
| 72 | N Andy Nehemias Andy | - | - | - | - | - |
| 77 | R Degrazio RE Ryan Degrazio RE | - | - | - | - | - |
| 79 | P Dean Paul Dean | - | - | - | - | - |
| 81 | M Wagner Marc Wagner | - | - | - | - | - |
| 88 | W Jorundson RE Wes Jorundson RE | - | - | - | - | - |
| - | J Gordon RE James Gordon RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
