| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | N Gill Navdeep Gill | - | - | - | - | - |
| 7 | R Uppal Ryan Uppal | - | - | - | - | - |
| 8 | M Kaila RE Mark Kaila RE | - | - | - | - | - |
| 9 | T Tiwana Tapinder Tiwana | - | 5 | 198 | Right | - |
| 10 | H Rehlan Harbir Rehlan | - | - | - | - | - |
| 11 | B Gill Baljinder Gill | - | - | - | - | - |
| 12 | A Boparai Avvenjit Boparai | - | - | - | - | - |
| 13 | G Gill RE Gavin Gill RE | - | - | - | - | - |
| 14 | J Sahota C Jas Sahota C | - | - | - | - | - |
| 19 | R Dhaliwal Raj Dhaliwal | - | - | - | - | - |
| 21 | R Dhaliwal Ravjot Dhaliwal | - | - | - | - | - |
| 23 | M Sall IN Mandish Sall IN | - | - | - | - | - |
| 24 | A Sidhu Andy Sidhu | - | - | - | - | - |
| 29 | A Mutti Ajay Mutti | - | - | - | - | - |
| 33 | J Sujan Jeet Sujan | G | - | - | - | - |
| 36 | A sahota Ajaydeep sahota | - | - | - | - | - |
| 43 | B Uppal Balkaran Uppal | - | - | - | - | - |
| 44 | R Kaila Ryan Kaila | - | - | - | - | - |
| 55 | G Sekhon Gurbir Sekhon | - | - | - | - | - |
| 77 | A Mutti Arvind Mutti | - | - | - | - | - |
| 88 | A Deol Arshaan Deol | - | - | - | - | - |
| 93 | H Takhar Harvy Takhar | G | - | - | - | - |
| 99 | V Boparai Vick Boparai | - | - | - | Right | - |
| - | A Manhas Arjan Manhas | - | - | - | - | - |
| - | H Takhar RE Harvy Takhar RE | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
