| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 8 | J Boscacci RE Jason Boscacci RE | - | - | - | Right | - |
| 12 | O Broermann RE Oliver Broermann RE | - | - | - | - | - |
| 20 | B Brown RE Brian Brown RE | G | - | - | - | - |
| 20 | D McNeill RE Dave McNeill RE | - | - | - | - | - |
| 22 | B Barber RE Bill Barber RE | - | - | - | - | - |
| 25 | D Parker RE Dave Parker RE | - | - | - | - | - |
| 27 | S O'Brien Steve O'Brien | - | - | - | - | - |
| 28 | J Themmen Jim Themmen | - | 5'11 | 190 lbs | Left | - |
| 30 | C Vilio Carson Vilio | 30 | - | - | - | - |
| 35 | A Prasad Arron Prasad | G | - | - | - | - |
| 37 | L Dutra RE Lloyd Dutra RE | - | - | - | - | - |
| 39 | B Karila Brent Karila | - | - | - | - | - |
| 44 | T Lukes Ted Lukes | - | - | - | - | - |
| 47 | B Johnson Brad Johnson | - | - | - | - | - |
| 68 | E Lukes Evan Lukes | - | - | - | - | - |
| 74 | D Holt RE Darryl Holt RE | - | - | - | - | - |
| 88 | G Vilio IN Glen Vilio IN | - | - | - | - | - |
| 89 | T Barber Tom Barber | - | - | - | - | - |
| 98 | A Vilio Allyson Vilio | 98 | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
