
| No headlines to display. |
Record: 7w-11l-1t-0otl 15pts
RaptorsRecord: 7w-11l-1t-0otl 15pts |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 6 | D Schaefer Doug Schaefer | D | 6 1 | 195 | Right | - | - |
| 8 | B Swenson Brandon Swenson | - | - | - | - | - | - |
| 9 | O Yarovinski RE Oleg Yarovinski RE | - | - | - | - | - | - |
| 11 | B Davis Brad Davis | - | - | - | - | - | - |
| 12 | R Moats A Ryan Moats A | F | - | - | Right | - | - |
| 13 | C Sheppard CJ Sheppard | - | - | - | - | - | - |
| 14 | J Bisig Jake Bisig | - | 5'10 | 145 | - | PAID WINTER 18-19 | - |
| 15 | E Habert Eric Habert | F | 6' | 180 | Right | - | - |
| 16 | N Hill RE Nate Hill RE | - | - | - | - | - | - |
| 17 | C Brkljach Chris Brkljach | - | - | - | - | - | - Tgrs |
| 18 | C Sheppard Chris Sheppard | - | - | - | - | - | - |
| 19 | T Hartmann Terry Hartmann | G | - | - | - | - | - |
| 21 | V Fank Vince Fank | - | - | - | - | - | - |
| 22 | A Mosley Andy Mosley | - | - | - | - | - | - |
| 24 | J McCabe Josh McCabe | - | - | - | - | - | - |
| 25 | R Gallion Robert Gallion | - | 5 ft, 10 in | 175 | Right | Raptors (C1) | - |
| 32 | B Giammanco RE Brian Giammanco RE | - | - | - | - | - | - |
| 38 | B Angle C Ben Angle C | - | 5'11 | 200 | Left | - | Oakville |
| 40 | D Swan Dexter Swan | - | - | - | - | - | - |
| 67 | A Grote RE Andy Grote RE | F | 6'3 | 200 | Right | - | - |
| 89 | M DuBois Matthew DuBois | D | 5’11 | 245 | Left | - | - |
| 99 | S Ackerman Scott Ackerman | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
