
| No headlines to display. |
Record: 9w-6l-0t-4otl 22pts
VenomRecord: 9w-6l-0t-4otl 22pts |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | R Cook Ryan Cook | - | - | - | - | - | - |
| 5 | S Carosello A Steven Carosello A | D | - | - | - | - | - |
| 7 | B Beck Bill Beck | F | - | - | - | - | - |
| 8 | M Ebert C Mik Ebert C | F | - | - | - | - | - |
| 9 | P Sanford A Peter Sanford A | D | - | - | - | - | - |
| 11 | D Williamson RE Drew Williamson RE | F | - | - | - | - | - |
| 13 | J Fulton Jake Fulton | F | - | - | - | - | - |
| 14 | R Jennings Ryan Jennings | F | - | - | - | - | - |
| 17 | N Tayon RE Nick Tayon RE | F | - | - | - | - | - |
| 18 | T Parr A Tommy Parr A | F | - | - | - | - | - |
| 21 | Z Bernat Zack Bernat | D | - | - | - | - | - |
| 22 | K Propst RE Kaleb Propst RE | F | - | - | - | - | - |
| 23 | J Carosello Joe Carosello | D | - | - | - | - | - |
| 24 | S Binger RE Sean Binger RE | D | - | - | - | - | - |
| 28 | N Novak Nick Novak | F | - | - | - | - | - |
| 34 | F Patrick RE Frank Patrick RE | F | - | - | - | - | - |
| 37 | E Blanchard Eric Blanchard | G | - | - | - | - | - |
| 75 | C Ellis Chris Ellis | D | - | - | - | - | - |
| 77 | A Bott Andrew Bott | F | - | - | - | - | - |
| 89 | R Cabrejas Ricardo Cabrejas | F | - | - | - | - | - |
| 92 | T Tanner Timothy Tanner | F | - | - | - | - | - |
| - | K Propst Kaleb Propst | G | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
