
| No headlines to display. |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | A Case Adam Case | G | - | - | - | - | Nanook |
| 4 | B Hecht Brett Hecht | - | 5'8 | 215 | Right | - | - |
| 5 | B Lawson A Blain Lawson A | - | - | - | - | - | - |
| 6 | P Capriano Philip Capriano | - | 6-2 | 280 | Right | - | - |
| 7 | M Newhouse RE Mitch Newhouse RE | - | - | - | - | - | - |
| 8 | B Simeone RE Brian Simeone RE | - | - | - | - | - | - |
| 9 | C Viers Cole Viers | - | - | - | - | - | - |
| 10 | S Sarver Stephanie Sarver | - | - | - | - | - | - |
| 13 | B Mack A Bryan Mack A | - | - | - | - | - | - |
| 17 | J Coomey Joshua Coomey | - | - | - | - | - | - |
| 19 | Z Curtis RE Zack Curtis RE | - | - | - | - | - | - |
| 20 | A Radetic Adam Radetic | - | - | - | - | - | - |
| 22 | M Backer RE Mike Backer RE | - | - | - | - | - | - |
| 23 | M Kellermann RE Matt Kellermann RE | - | - | - | - | - | - |
| 24 | J Miller C Justin Miller C | - | - | - | - | - | - |
| 25 | D Talbott Daniel Talbott | - | - | - | - | - | - |
| 27 | N Overboe Nate Overboe | - | - | - | - | - | - |
| 42 | M Wittwer Mike Wittwer | - | - | - | - | - | - |
| 55 | D Fernandez David Fernandez | - | - | - | - | - | - |
| 64 | T Viers Trey Viers | - | - | - | - | - | - |
| 88 | C DeBolt Chris DeBolt | - | 5'7 | 198 | Right | - | - |
| 99 | L Radetic Lucas Radetic | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
