
| No headlines to display. |
District 5Record: 5w-3l-0t-0otl 10ptsLast: 5-4 Loss at Bullets BOX |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | C Gilbertson Chris Gilbertson | - | - | - | - | - | - |
| 3 | E Veizer RE Evan Veizer RE | - | - | - | - | - | - |
| 4 | J Crowley Jared Crowley | F | - | - | - | - | - |
| 6 | B Neighbors Brian Neighbors | F | - | - | - | - | - |
| 7 | R Craig Ryan Craig | - | - | - | - | - | - |
| 8 | B Kraus RE Ben Kraus RE | - | - | - | - | - | - |
| 9 | R Russell Ray Russell | F | 5’8” | 210 | Right | - | - |
| 10 | B Wondolowski RE Bob Wondolowski RE | D | - | - | - | - | - |
| 12 | T Tikkanen Tristan Tikkanen | F | - | - | - | - | Fairview Heights, IL |
| 14 | T Riemann Tony Riemann | D | 69 in | 170 lbs | Right | - | - |
| 17 | M Riemann Michael Riemann | F | - | - | - | - | - |
| 19 | C Sansoucie Chris Sansoucie | F | - | - | - | - | - |
| 24 | C Hicks Chris Hicks | F | - | - | - | - | - |
| 31 | J Douglas Jordan Douglas | G | - | - | - | - | - |
| 31 | J Douglas Jordon Douglas | - | - | - | - | - | - |
| 32 | B Gilbertsen Ben Gilbertsen | - | - | - | - | - | - |
| 37 | S Ray Sheldon Ray | - | - | - | - | - | - |
| 41 | K Maddox A Kevin Maddox A | G | 5'8 | - | - | - | - |
| 41 | K Maddox Kevin Maddox | - | - | - | - | - | - |
| 49 | D Salamone Dominic Salamone | - | - | - | - | - | - |
| 81 | M Douglas Mark Douglas | - | 6' | 185 | Right | - | - |
| 86 | J Hugo Jason Hugo | - | - | - | - | - | - |
| 88 | N Syrigos Nick Syrigos | F | 6'5 | 170 | Right | - | St. Charles, MO |
| 92 | D Jendra Drew Jendra | D | - | - | - | - | - |
| 98 | M Bouchard RE Michael Bouchard RE | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
